Welcome to this stunning brand new home! Built by an experienced and reputable builder, this home is bright & spacious & features a legal 1 bedroom suite. Perfect for a growing family or someone looking to bring in additional income! The big bright windows & 11' ceilings create an ambience of natural light throughout. The large open concept kitchen, living & dining look out onto incredible mountain & valley views that surround the home. Quartz countertops that waterfall over the large center island welcome you to relax & entertain. The sharp black appliances, under cabinet lighting & gas range set the tone for cooking a fabulous meal or hosting a dinner. The butlers pantry with built in storage & wine fridge leads to the laundry/mud room. The family room is adorned with a stunning and modern brick fireplace that is an incredible addition to the big windows that frame the space. The family sized dining room showcases the views & leads you to the king sized primary suite where you will be greeted with breathtaking views from bed. Complete with a large walk in closet and a stunning ensuite bathroom featuring a free standing soaker tub, rainfall shower & heated floors. Walk out to the private, covered patio off of the dining area & enjoy a moment of serenity. 2 additional bedrooms, large rec room in the basement, many high end upgrades and 1 bedroom legal suite make this the perfect family home. Close to schools, golfing, shopping the airport and more! (id:44483)
MLS® Number | 10283747 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Amenities Near By | Recreation, Shopping, Airport, Schools, Park, Public Transit |
Community Features | Family Oriented |
Features | Central Location, Balcony |
Parking Space Total | 4 |
Structure | Patio(s) |
View Type | Mountain View, View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3900 Sqft |
Type | House |
Utility Water | Irrigation District |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Recreation, Shopping, Airport, Schools, Park, Public Transit |
Landscape Features | Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.185 |
Size Total | 0.185 Ac|under 1 Acre |
Size Total Text | 0.185 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Storage | 8 ft ,9 in | 7 ft ,11 in | 8 ft ,9 in x 7 ft ,11 in |
Basement | Bedroom | 9 ft ,10 in | 11 ft ,11 in | 9 ft ,10 in x 11 ft ,11 in |
Basement | Family Room | 12 ft ,6 in | 15 ft ,5 in | 12 ft ,6 in x 15 ft ,5 in |
Basement | Recreational, Games Room | 25 ft ,5 in | 11 ft ,11 in | 25 ft ,5 in x 11 ft ,11 in |
Basement | Bedroom | 13 ft ,10 in | 15 ft ,10 in | 13 ft ,10 in x 15 ft ,10 in |
Basement | Laundry Room | 6 ft ,3 in | 7 ft ,7 in | 6 ft ,3 in x 7 ft ,7 in |
Basement | Bedroom | 12 ft ,6 in | 13 ft ,6 in | 12 ft ,6 in x 13 ft ,6 in |
Basement | Full Bathroom | Measurements not available | ||
Basement | Kitchen | 8 ft ,5 in | 13 ft ,5 in | 8 ft ,5 in x 13 ft ,5 in |
Basement | Dining Room | 8 ft ,10 in | 8 ft ,5 in | 8 ft ,10 in x 8 ft ,5 in |
Main Level | Other | 19 ft | 8 ft ,5 in | 19 ft x 8 ft ,5 in |
Main Level | Bedroom | 10 ft ,7 in | 10 ft ,6 in | 10 ft ,7 in x 10 ft ,6 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Living Room | 12 ft ,6 in | 22 ft ,11 in | 12 ft ,6 in x 22 ft ,11 in |
Main Level | Kitchen | 11 ft ,11 in | 20 ft ,4 in | 11 ft ,11 in x 20 ft ,4 in |
Main Level | Dining Room | 13 ft ,2 in | 11 ft ,11 in | 13 ft ,2 in x 11 ft ,11 in |
Main Level | Primary Bedroom | 15 ft ,11 in | 13 ft ,7 in | 15 ft ,11 in x 13 ft ,7 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Pantry | 6 ft ,9 in | 7 ft ,6 in | 6 ft ,9 in x 7 ft ,6 in |
Main Level | Laundry Room | 7 ft ,6 in | 11 ft | 7 ft ,6 in x 11 ft |
https://www.realtor.ca/real-estate/26016205/933-lochness-street-kelowna-black-mountain
Contact us for more information
Christi Dalkeith
(250) 862-7675
(250) 860-0016
https://www.stonesisters.com
https://www.stonesisters.com