Very desirable Coldstream neighbourhood with walking distance to Coldstream Elementary school. Quiet cul-de-sac location with play park just around the corner. Stunning farmland & mountain views! Property backs onto farm land for a beautiful rural setting and extra privacy! Traditional family home offers 4 bedrooms + den & family room. Features include a beautiful brick feature wall in the kitchen, wood accents and exposed beams throughout! Great separation of space with formal living and dining rooms. Casual eating area, family room with gas f/p & den off the kitchen and wood fireplace in living room. 4 bedrooms and 2 remodelled brand new baths on the upper level. Large master w/walk-through closet & ensuite with over-size tile shower. Your purchase in the North Okanagan is Not subject to Speculation Tax! Please see Virtual Tour (id:44483)
MLS® Number | 10247374 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Amenities Near By | Golf Course, Ski Hill, Schools, Park |
Community Features | Family Oriented, Quiet Area |
Features | Park Setting, Private Setting, Visual Exposure, Flat Site, Level |
Parking Space Total | 4 |
Road Type | No Thru Road |
Storage Type | Storage Shed |
Structure | Patio(s), Shed |
View Type | Mountain View, View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1981 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Hardwood, Carpeted, Vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Wood Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2381 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Ski Hill, Schools, Park |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 0.32 |
Size Total | 0.32 Ac|under 1 Acre |
Size Total Text | 0.32 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15 ft | 17 ft | 15 ft x 17 ft |
Second Level | Full Ensuite Bathroom | 5 ft ,2 in | 9 ft ,8 in | 5 ft ,2 in x 9 ft ,8 in |
Second Level | Bedroom | 12 ft ,6 in | 12 ft ,5 in | 12 ft ,6 in x 12 ft ,5 in |
Second Level | Bedroom | 11 ft ,6 in | 9 ft ,4 in | 11 ft ,6 in x 9 ft ,4 in |
Second Level | Bedroom | 9 ft ,4 in | 9 ft ,6 in | 9 ft ,4 in x 9 ft ,6 in |
Second Level | Full Bathroom | 9 ft ,5 in | 9 ft ,4 in | 9 ft ,5 in x 9 ft ,4 in |
Main Level | Living Room | 15 ft | 16 ft ,11 in | 15 ft x 16 ft ,11 in |
Main Level | Dining Room | 11 ft | 14 ft ,6 in | 11 ft x 14 ft ,6 in |
Main Level | Kitchen | 11 ft ,4 in | 11 ft ,6 in | 11 ft ,4 in x 11 ft ,6 in |
Main Level | Dining Nook | 8 ft ,8 in | 11 ft ,6 in | 8 ft ,8 in x 11 ft ,6 in |
Main Level | Family Room | 17 ft ,7 in | 14 ft ,5 in | 17 ft ,7 in x 14 ft ,5 in |
Main Level | Den | 9 ft | 9 ft ,7 in | 9 ft x 9 ft ,7 in |
Main Level | 2pc Bathroom | 5 ft ,2 in | 4 ft ,5 in | 5 ft ,2 in x 4 ft ,5 in |
Main Level | Foyer | 10 ft ,4 in | 8 ft ,2 in | 10 ft ,4 in x 8 ft ,2 in |
Main Level | Laundry Room | 8 ft ,8 in | 9 ft ,6 in | 8 ft ,8 in x 9 ft ,6 in |
https://www.realtor.ca/real-estate/24144556/9301-chelsea-court-coldstream-mun-of-coldstream
Contact us for more information
Nathan Sulz
Personal Real Estate Corporation
(833) 817-6506
www.exprealty.ca
www.exprealty.ca