View! View! View! Experience beautiful vistas of Okanagan Lake, mountains, and Downtown Kelowna from this centrally located, tastefully renovated 4-bedroom, 3-bathroom home. With numerous updates, this property promises an exceptional living experience. Key highlights include a kitchen with quartz countertops, modern stainless-steel appliances, and in-kitchen pantry with pull-out shelves. The bathrooms have been glamorously updated and feature skylights. Dream deck with gorgeous views, new deck flooring, and railings, complemented by a handy awning. Updated flooring, brand new carpets, and stylish lighting fixtures, including recessed lighting. In addition, the property boasts a fully recently renovated suite. Additional updates include custom shelving and cabinets from STOR-X, a new hot water tank, fresh paint throughout, stylish wallpaper accents, new blinds, and new baseboards for a polished finish. On a quiet no-through road. (id:44483)
MLS® Number | 10282001 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Parking Space Total | 4 |
View Type | Lake View, Mountain View, View, City View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Construction Style Split Level | Split Level |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Tile, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2635 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.25 |
Size Total | 0.25 Ac|under 1 Acre |
Size Total Text | 0.25 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 4 ft ,11 in | 7 ft ,6 in | 4 ft ,11 in x 7 ft ,6 in |
Second Level | Bedroom | 10 ft ,4 in | 9 ft ,6 in | 10 ft ,4 in x 9 ft ,6 in |
Second Level | Laundry Room | 7 ft ,10 in | 7 ft ,6 in | 7 ft ,10 in x 7 ft ,6 in |
Second Level | Dining Room | 12 ft ,4 in | 16 ft ,9 in | 12 ft ,4 in x 16 ft ,9 in |
Second Level | Kitchen | 10 ft ,1 in | 11 ft | 10 ft ,1 in x 11 ft |
Second Level | Living Room | 21 ft ,9 in | 13 ft | 21 ft ,9 in x 13 ft |
Third Level | Full Bathroom | 9 ft ,7 in | 7 ft ,2 in | 9 ft ,7 in x 7 ft ,2 in |
Third Level | Full Ensuite Bathroom | 5 ft ,5 in | 10 ft ,8 in | 5 ft ,5 in x 10 ft ,8 in |
Third Level | Bedroom | 9 ft ,8 in | 9 ft ,10 in | 9 ft ,8 in x 9 ft ,10 in |
Third Level | Bedroom | 10 ft ,6 in | 9 ft ,2 in | 10 ft ,6 in x 9 ft ,2 in |
Third Level | Primary Bedroom | 13 ft ,3 in | 10 ft ,7 in | 13 ft ,3 in x 10 ft ,7 in |
Main Level | Kitchen | 7 ft ,5 in | 12 ft ,7 in | 7 ft ,5 in x 12 ft ,7 in |
Main Level | Laundry Room | 9 ft ,10 in | 7 ft ,3 in | 9 ft ,10 in x 7 ft ,3 in |
Main Level | Living Room | 13 ft ,6 in | 13 ft | 13 ft ,6 in x 13 ft |
Main Level | Recreational, Games Room | 12 ft ,7 in | 22 ft ,7 in | 12 ft ,7 in x 22 ft ,7 in |
Main Level | Utility Room | 10 ft ,7 in | 3 ft ,10 in | 10 ft ,7 in x 3 ft ,10 in |
https://www.realtor.ca/real-estate/25951537/875-mount-royal-drive-kelowna-glenmore
Contact us for more information
Sam Paquette
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/
Annie Paquette
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/