This is your GATEWAY TO WINE COUNTRY! An amazing 12 acres of flat land featuring an almost 5,000 sqft main house, all set up for B&B with 3 guest rooms, all with ensuite bathrooms featuring jet tubs & steam showers. Guests can relax on the outdoor patio area or inside in the huge family room featuring a full bar with a 6x11 walk in cooler. There is also a secondary 1,400 square foot house, 2 bedroom, 2 bathroom, currently in the AirBnB rental pool. There are 6 full service RV stalls with 30 amp power, plus boat storage for up to 20 boats, not to mention a HUGE 40x65 shop with overhangs for covered parking of up to 10 vehicles, plus an additional overhang with 30 amp power & sanidump to park your RV. Don't forget the spring fed pond, chicken coop, dog run, hay field & fruit trees. Possibilities are endless, so if you are looking for winery potential, horse property, ground crop, orchard or something else, contact the listing agent for a full brochure. Dup. List Single Family ~190240 (id:44483)
MLS® Number | 190239 |
Property Type | Agriculture |
Neigbourhood | Osoyoos Rural |
Amenities Near By | Golf Course, Recreation |
Community Features | Rural Setting |
Farm Type | Unknown |
Features | Private Setting, Hobby Farm, Flat Site |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Satellite Dish, Washer, Dishwasher, Microwave, Central Vacuum |
Constructed Date | 2010 |
Exterior Finish | Vinyl Siding |
Fire Protection | Security System |
Half Bath Total | 1 |
Size Interior | 5916 Sqft |
Utility Water | Drilled Well |
R V | |
See Remarks |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Golf Course, Recreation |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 12.63 |
Size Total | 12.63 Ac|10 - 50 Acres |
Size Total Text | 12.63 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18 ft ,4 in | 19 ft ,2 in | 18 ft ,4 in x 19 ft ,2 in |
Second Level | Bedroom | 14 ft ,11 in | 19 ft ,6 in | 14 ft ,11 in x 19 ft ,6 in |
Second Level | Bedroom | 12 ft ,1 in | 16 ft ,8 in | 12 ft ,1 in x 16 ft ,8 in |
Second Level | Bedroom | 13 ft ,4 in | 14 ft ,9 in | 13 ft ,4 in x 14 ft ,9 in |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 13 ft ,6 in | 21 ft ,11 in | 13 ft ,6 in x 21 ft ,11 in |
Main Level | Living Room | 18 ft ,8 in | 26 ft ,4 in | 18 ft ,8 in x 26 ft ,4 in |
Main Level | Other | 6 ft | 10 ft ,11 in | 6 ft x 10 ft ,11 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Den | 11 ft | 17 ft ,2 in | 11 ft x 17 ft ,2 in |
Main Level | Dining Room | 8 ft ,1 in | 25 ft ,6 in | 8 ft ,1 in x 25 ft ,6 in |
Main Level | Family Room | 11 ft | 17 ft ,2 in | 11 ft x 17 ft ,2 in |
https://www.realtor.ca/real-estate/23382460/8705-road-22-osoyoos-osoyoos-rural
Contact us for more information
Sharon Snelling
(250) 498-6222
(250) 498-3733