On the Sunny Bench in Keremeos with beautiful "K" Mountain Views! 3 bedroom, 3 bathroom home with heat pump/central air, and 2 gas fireplaces for the colder months that work to warm the whole home! Newer kitchen with induction Stove and dining room that open to the huge back deck, water softener and all appliances. From the back, you have unobstructed views of the mountains, valley, and gorgeous pond that is low maintenance and very relaxing! All windows and doors replaced with Centra windows in 2017. Great shade under the deck for the walk out basement, and 10 x 11 shed with A/C. (id:44483)
MLS® Number | 198094 |
Property Type | Single Family |
Neigbourhood | Keremeos |
Amenities Near By | Schools |
Features | Private Setting |
Parking Space Total | 2 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Architectural Style | Ranch |
Constructed Date | 1981 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Combination |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2130 Sqft |
Type | House |
Utility Water | Irrigation District |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools |
Landscape Features | Landscaped, Garden Area |
Sewer | Septic System |
Size Irregular | 0.27 |
Size Total | 0.27 Ac|under 1 Acre |
Size Total Text | 0.27 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 10 ft ,8 in | 9 ft ,9 in | 10 ft ,8 in x 9 ft ,9 in |
Second Level | Dining Room | 10 ft ,9 in | 13 ft | 10 ft ,9 in x 13 ft |
Second Level | Full Ensuite Bathroom | Measurements not available | ||
Second Level | Kitchen | 12 ft ,6 in | 13 ft | 12 ft ,6 in x 13 ft |
Second Level | Laundry Room | 7 ft ,6 in | 7 ft | 7 ft ,6 in x 7 ft |
Second Level | Living Room | 20 ft ,3 in | 13 ft ,3 in | 20 ft ,3 in x 13 ft ,3 in |
Second Level | Primary Bedroom | 12 ft ,8 in | 12 ft | 12 ft ,8 in x 12 ft |
Second Level | Other | 6 ft | 11 ft | 6 ft x 11 ft |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
Main Level | Games Room | 7 ft ,9 in | 7 ft | 7 ft ,9 in x 7 ft |
Main Level | Recreational, Games Room | 21 ft ,9 in | 13 ft | 21 ft ,9 in x 13 ft |
Main Level | Utility Room | 7 ft | 10 ft ,3 in | 7 ft x 10 ft ,3 in |
https://www.realtor.ca/real-estate/25340649/829-3rd-avenue-keremeos-keremeos
Contact us for more information
Greg Mcdonald
(250) 493-2244
Tuesday Mcdonald
(250) 493-2244