Located on the edge of the city Limits this Executive Ranch Style home Built in 2015 is just under 5 years new ,2000 sq of beautifully finished living space and offer all the amenities and more that expect of a one of a kind property like this one. This home has 3 bedrooms , 2 baths , over height ceilings , and a master bedroom that is its own private oasis with separate garden doors to the expansive back deck. The home has all top quality finishing's from siding to sidewalks , concrete drive ,oversized double car attached garage ,RV parking and fenced yard , with the BONUS of a 30x50(apprx size) fully self contained heated /water shop with attached cold storage and heated greenhouse . This is once of the few homes that offers not only Central air conditioning but also a back up generator. Book your private showing to view this property all on over just 1.06 acres Located on the edge of the city Limits this Executive Ranch Style home Built in 2015 is just under 5 years new ,2000 (id:44483)
MLS® Number | 182142 |
Property Type | Single Family |
Neigbourhood | Dawson Creek Rural |
Amenities Near By | Recreation |
Community Features | Rural Setting |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2015 |
Exterior Finish | Unknown |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1920 Sqft |
Type | House |
Utility Water | Unknown |
Acreage | Yes |
Land Amenities | Recreation |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1.06 |
Size Total | 1.06 Ac|1 - 5 Acres |
Size Total Text | 1.06 Ac|1 - 5 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,5 in | 11 ft ,8 in | 10 ft ,5 in x 11 ft ,8 in |
Main Level | Bedroom | 10 ft ,7 in | 12 ft | 10 ft ,7 in x 12 ft |
Main Level | Dining Room | 10 ft ,2 in | 12 ft ,11 in | 10 ft ,2 in x 12 ft ,11 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 19 ft ,3 in | 11 ft ,3 in | 19 ft ,3 in x 11 ft ,3 in |
Main Level | Laundry Room | 9 ft | 10 ft ,6 in | 9 ft x 10 ft ,6 in |
Main Level | Living Room | 23 ft | 23 ft | 23 ft x 23 ft |
Main Level | Primary Bedroom | 16 ft ,3 in | 17 ft ,8 in | 16 ft ,3 in x 17 ft ,8 in |
Main Level | Other | 7 ft ,9 in | 12 ft ,6 in | 7 ft ,9 in x 12 ft ,6 in |
https://www.realtor.ca/real-estate/21527768/8211-harper-sub-dawson-creek-dawson-creek-rural
Contact us for more information
Cindy Oldfield
Personal Real Estate Corporation
(250) 782-0200