Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Other, See Remarks
$75 MonthlyWelcome to this charming and character filled home in the sought after Cornerstone Estates Bare Land Strata Complex! A welcoming main floor is offers natural light, showcasing beautiful rustic hardwood floors throughout the kitchen and living area. Featuring a bright and spacious living room and adjacent dining nook. The well-equipped kitchen features plenty of counter and cabinet space, along with newer stainless steel appliances. Enjoy your primary bedroom boasting his and hers closets. A second bedroom and a full bathroom complete the main level. Enjoy added versatility and space to spread out in the the basement offering a cozy rec room / office space, two additional bedrooms, a 3 piece bathroom, extra storage, laundry and direct access to the attached garage . Outside, the fully fenced backyard has a new corrugated metal fence providing privacy, space for kids to play, and a second fenced area perfect for pets. This home is ideal for first-time buyers or investors, with the added bonus of extra parking behind the property. Located within walking distance to Landing Plaza and just minutes from Ellison Elementary and Fulton High School. Family and pet friendly neighborhood with low $75.00 per month strata fees. This property combines convenience with affordability. This is a rare find. Don’t miss out! (id:44483)
MLS® Number | 10329265 |
Property Type | Single Family |
Neigbourhood | Westmount |
Community Name | Cornerstone Estates |
AmenitiesNearBy | Golf Nearby, Public Transit, Recreation, Schools, Shopping, Ski Area |
CommunityFeatures | Family Oriented, Pets Allowed |
Features | Private Setting |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Range - Electric, Microwave, Washer & Dryer |
BasementType | Full |
ConstructedDate | 2004 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireProtection | Security System |
FlooringType | Carpeted, Hardwood, Tile |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1686 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | 1 |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Golf Nearby, Public Transit, Recreation, Schools, Shopping, Ski Area |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.09 |
SizeTotal | 0.09 Ac|under 1 Acre |
SizeTotalText | 0.09 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 8'4'' x 3'8'' | ||
Basement | 3pc Bathroom | 7'9'' x 6'5'' | ||
Basement | Bedroom | 9'9'' x 9'7'' | ||
Basement | Bedroom | 12' x 8'4'' | ||
Basement | Recreation Room | 19'6'' x 12'11'' | ||
Main Level | Bedroom | 14'6'' x 10'5'' | ||
Main Level | 4pc Bathroom | 9'3'' x 5' | ||
Main Level | Primary Bedroom | 15' x 13'11'' | ||
Main Level | Dining Room | 10'10'' x 5'4'' | ||
Main Level | Living Room | 20'4'' x 14'10'' | ||
Main Level | Kitchen | 12'8'' x 10'2'' |
https://www.realtor.ca/real-estate/27694087/8-4909-27-avenue-vernon-westmount
Contact us for more information
Cheryl Ellwood
Personal Real Estate Corporation