Unbeatable VIEWS on 0.561 acres! Take in the gorgeous views in every direction spanning across beautiful vineyards through to Osoyoos lake. Enjoy your morning coffee taking it all in on your patio or enclosed patio off the front of the home. The Basement is prepped and ready for your personal touch; convert into a fabulous living space or secondary suite! The property is set up with a green house and ready for the garden of your dreams! There is loads of space for all your green thumb needs and parking galore! Updates include a metal roof, septic system and siding! These big ticket items are knocked off your to do list and the rest of the home is ready for your personal touch! BONUS, an in house workshop ready to be finished and an RV pad with hook ups located at the front of the property, perfect for summer time visitors. * All measurements are approximate and buyer to verify* (id:44483)
MLS® Number | 199961 |
Property Type | Single Family |
Neigbourhood | - Oliver Rural |
Amenities Near By | Golf Nearby, Airport, Recreation, Shopping, Ski Area |
Community Features | Rural Setting |
Parking Space Total | 2 |
View Type | Mountain View, View (panoramic) |
Water Front Type | Other |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dryer, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding |
Half Bath Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, See Remarks |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 2009 Sqft |
Type | House |
Utility Water | Irrigation District |
Other | |
R V |
Acreage | No |
Land Amenities | Golf Nearby, Airport, Recreation, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 0.56 |
Size Total | 0.56 Ac|under 1 Acre |
Size Total Text | 0.56 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Workshop | 11'1 x 12'7 | ||
Basement | Storage | 19'7 x 20'2 | ||
Basement | Living Room | 20 ft | Measurements not available x 20 ft | |
Basement | Kitchen | 16'5 x 9'2 | ||
Basement | Other | 22'7 x 7'4 | ||
Basement | 3pc Bathroom | Measurements not available | ||
Ground Level | Other | 5'9 x 8'5 | ||
Ground Level | Sunroom | 10 ft | Measurements not available x 10 ft | |
Ground Level | Sunroom | 13'9 x 17'5 | ||
Ground Level | Primary Bedroom | 13'2 x 11'5 | ||
Ground Level | Living Room | 10'5 x 9'1 | ||
Ground Level | Laundry Room | 6'4 x 4'8 | ||
Ground Level | Kitchen | 10 ft | Measurements not available x 10 ft | |
Ground Level | Family Room | 19 ft | 19 ft x Measurements not available | |
Ground Level | Partial Ensuite Bathroom | Measurements not available | ||
Ground Level | Dining Room | 8'9 x 13'2 | ||
Ground Level | Bedroom | 8'1 x 8'2 | ||
Ground Level | Bedroom | 10'5 x 9'1 | ||
Ground Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25769690/766-ponderosa-road-oliver-oliver-rural
Contact us for more information
Sara Amos
(250) 498-4844
(250) 498-3455
Katie Amos
(250) 498-4844
(250) 498-3455