DEVELOPER ALERT! This 4 bed, 2 bathroom home is located on a quite cul-du-sac in the heart of Kelowna South. Schools, beaches, parks, and shopping nearby are all within 10 minute walking distance. The home is sitting on a 0.25 acre flat lot with MF1 zoning, which the city would support a 4 plex; it could also be rezoned to UC, which the city would support low rise condo if the lot is large enough, most likely would require acquisition of adjacent homes. For the avid gardeners, there are cherries, purple plums, golden plums, two variety of grapes, apples, pears and winter melon. (id:44483)
MLS® Number | 10282081 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Amenities Near By | Schools, Park, Public Transit |
Community Features | Quiet Area |
Features | Flat Site, Level |
Parking Space Total | 2 |
Road Type | No Thru Road |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Bi-level |
Constructed Date | 1974 |
Cooling Type | Central Air Conditioning |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Tar & Gravel |
Roof Style | Conventional |
Size Interior | 2340 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 1 |
Acreage | No |
Land Amenities | Schools, Park, Public Transit |
Landscape Features | Fruit Trees/shrubs |
Sewer | Municipal Sewage System |
Size Irregular | 0.25 |
Size Total | 0.25 Ac|under 1 Acre |
Size Total Text | 0.25 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Great Room | 51 ft ,5 in | 83 ft ,4 in | 51 ft ,5 in x 83 ft ,4 in |
Basement | Laundry Room | 29 ft ,8 in | 37 ft | 29 ft ,8 in x 37 ft |
Basement | Full Bathroom | 24 ft ,8 in | 16 ft ,8 in | 24 ft ,8 in x 16 ft ,8 in |
Basement | Bedroom | 34 ft ,4 in | 37 ft | 34 ft ,4 in x 37 ft |
Basement | Bedroom | 43 ft ,4 in | 43 ft | 43 ft ,4 in x 43 ft |
Main Level | Dining Room | 39 ft ,4 in | 36 ft ,1 in | 39 ft ,4 in x 36 ft ,1 in |
Main Level | Living Room | 54 ft ,4 in | 47 ft ,7 in | 54 ft ,4 in x 47 ft ,7 in |
Main Level | Kitchen | 35 ft ,6 in | 27 ft ,5 in | 35 ft ,6 in x 27 ft ,5 in |
Main Level | Full Bathroom | 35 ft ,1 in | 16 ft ,1 in | 35 ft ,1 in x 16 ft ,1 in |
Main Level | Primary Bedroom | 36 ft | 36 ft ,1 in | 36 ft x 36 ft ,1 in |
Main Level | Bedroom | 34 ft ,8 in | 43 ft ,1 in | 34 ft ,8 in x 43 ft ,1 in |
Main Level | Sunroom | 81 ft ,8 in | 44 ft ,3 in | 81 ft ,8 in x 44 ft ,3 in |
https://www.realtor.ca/real-estate/25953433/766-coopland-crescent-kelowna-kelowna-south
Contact us for more information
Jerry Cai
(250) 861-5122