A rare opportunity to live in the highly sought after Matt rd neighborhood just minutes away from Mission Creek Regional Park, schools, shopping and more! This perfect family home boasts 3 beds, 2 baths, abundance of storage/parking and plenty of upgrades including new furnace & HWT (2023). Step out to your 200 sq.ft covered patio to escape the Okanagan sun or enjoy the large fully fenced backyard oasis with underground irrigation. The options are endless for this gardeners paradise incl. tons of space for a pool & gardening. The balcony leads into the kitchen through sliding glass doors allowing for plenty of natural light throughout. Plenty of counter space great for prepping, storage and entertaining your guests. The walkout basement features an extra living or rec room with a built in bar, providing versatility for your family needs (or suite potential). Ample parking for your RV or boat. Situated in a quiet and friendly neighborhood close to schools, parks, shopping and recreation. Book a tour today and don't miss your chance to own this lovely home in the heart of the Spring Valley community. (id:44483)
MLS® Number | 10281938 |
Property Type | Single Family |
Neigbourhood | Rutland South |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Central Vacuum |
Architectural Style | Bi-level |
Basement Development | Unknown |
Basement Features | Separate Entrance |
Basement Type | Full (unknown) |
Constructed Date | 1976 |
Cooling Type | Window Air Conditioner, Wall Unit |
Exterior Finish | Stone |
Fire Protection | Sprinkler System-fire, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2063 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 25 ft ,2 in | 23 ft ,8 in | 25 ft ,2 in x 23 ft ,8 in |
Basement | Den | 7 ft ,8 in | 8 ft ,4 in | 7 ft ,8 in x 8 ft ,4 in |
Basement | Full Bathroom | 6 ft ,1 in | 6 ft ,5 in | 6 ft ,1 in x 6 ft ,5 in |
Basement | Other | 4 ft ,6 in | 6 ft ,3 in | 4 ft ,6 in x 6 ft ,3 in |
Basement | Laundry Room | 6 ft ,4 in | 6 ft ,9 in | 6 ft ,4 in x 6 ft ,9 in |
Basement | Utility Room | 3 ft ,6 in | 4 ft ,8 in | 3 ft ,6 in x 4 ft ,8 in |
Main Level | Dining Room | 11 ft ,10 in | 8 ft ,5 in | 11 ft ,10 in x 8 ft ,5 in |
Main Level | Living Room | 17 ft | 15 ft ,10 in | 17 ft x 15 ft ,10 in |
Main Level | Kitchen | 9 ft ,11 in | 13 ft ,7 in | 9 ft ,11 in x 13 ft ,7 in |
Main Level | Primary Bedroom | 11 ft ,8 in | 12 ft ,2 in | 11 ft ,8 in x 12 ft ,2 in |
Main Level | Bedroom | 11 ft ,5 in | 8 ft ,11 in | 11 ft ,5 in x 8 ft ,11 in |
Main Level | Full Bathroom | 11 ft ,6 in | 7 ft ,7 in | 11 ft ,6 in x 7 ft ,7 in |
Main Level | Bedroom | 11 ft ,5 in | 11 ft ,7 in | 11 ft ,5 in x 11 ft ,7 in |
https://www.realtor.ca/real-estate/25944120/750-matt-road-kelowna-rutland-south
Contact us for more information
Tyler Robertson
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/