Maintenance, Reserve Fund Contributions, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$420.99 MonthlyFULL LAKE VIEW & WALK TO YOUR BOAT. This cottage at La Casa Resort is located very close to the marina parking lot, has full garage, fantastic lake views. Recent NEW KITCHEN, BATHROOMS & APPLIANCES. SHORT TERM RENTALS are allowed & popular at La Casa. Beautifully presented with recent complete professional repaint. Lots of room at the back to add a huge rear deck or further develop the existing patio (perfect spot for a HOT TUB). LARGE DECK facing the lake, Three good sized bedrooms, one is an open plan loft and already has doorway if you wanted to enclose the room. Garage large enough for boat and all your toys. Full width rear deck could be added with walkout from master bedroom (architectural approval reqd). Full lake views from kitchen, dining, living rooms and loft. Stone Countertops throughout, larger than average bathroom on top floor, full bathroom on main floor. Hardwood floor through living, dining, kitchen. Kitchen has breakfast bar. La Casa Resort is Freehold ownership, open YEAR-ROUND for you or VACATION RENTAL guests to enjoy. You choose whether to keep for yourself, rent out some of the time or use an on-site company if you want a 'hands-off' investment. La Casa Resort Amenities: Beaches, sundecks, Marina with 100 slips & boat launch, 2 Swimming Pools & 3 Hot tubs, Aqua Parks, Mini golf, Playground, Tennis/Pickleball Courts, Dog Beach, Beach area, Private Security, Owners Lounge, Owners Fitness/Gym Facility. Grocery/liquor store on site plus Restaurant. (id:44483)
MLS® Number | 10321600 |
Property Type | Single Family |
Neigbourhood | Fintry |
Community Name | La Casa Resort |
AmenitiesNearBy | Park, Recreation |
CommunityFeatures | Family Oriented, Rural Setting, Rentals Allowed |
Features | Level Lot |
ParkingSpaceTotal | 4 |
StorageType | Storage |
Structure | Clubhouse, Playground |
ViewType | Lake View, Mountain View, View (panoramic) |
WaterFrontType | Other |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Amenities | Cable Tv, Clubhouse, Storage - Locker |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave |
ConstructedDate | 2007 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FireProtection | Smoke Detector Only |
FireplacePresent | Yes |
FireplaceType | Insert |
FlooringType | Hardwood, Slate |
HeatingFuel | Electric |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 1063 Sqft |
Type | House |
UtilityWater | Private Utility |
Attached Garage | 2 |
Acreage | No |
LandAmenities | Park, Recreation |
LandscapeFeatures | Landscaped, Level, Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeFrontage | 36 Ft |
SizeIrregular | 0.09 |
SizeTotal | 0.09 Ac|under 1 Acre |
SizeTotalText | 0.09 Ac|under 1 Acre |
ZoningType | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'0'' x 11'6'' | ||
Second Level | Bedroom | 12'0'' x 13'0'' | ||
Second Level | 4pc Bathroom | 5'0'' x 12'0'' | ||
Basement | Other | 21'0'' x 30'0'' | ||
Main Level | Living Room | 10'6'' x 14'0'' | ||
Main Level | Kitchen | 10'0'' x 8'0'' | ||
Main Level | Dining Room | 10'6'' x 10'0'' | ||
Main Level | Primary Bedroom | 12'0'' x 10'0'' | ||
Main Level | 4pc Bathroom | 5'0'' x 8'0'' |
https://www.realtor.ca/real-estate/27273467/6985-barcelona-drive-unit-24-kelowna-fintry
Contact us for more information
Maurice Greenwood