Maintenance, Reserve Fund Contributions, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$421 MonthlyLove the outdoors but also want a RESORT lifestyle at a reasonable price??? This is the cottage for you. LARGE GARAGE, beautiful garden to relax and/or grow your produce. Explore the never ending Crown Land on your ATV or Side X Side with access directly from La Casa Resort, bring home Logs for your Centrally Located WOOD STOVE. La Casa has a very strong VACATION RENTAL market & EXEMPT from new AIR BnB restrictions. School Bus picks up at La Casa if you are considering making this your primary residence. You choose whether to keep for yourself, rent out some of the time or use an on-site company if you want a 'hands-off' investment. Queen size bedroom on main floor together with well appointed kitchen with updated fridge, full bath, good sized dining area, comfy living room & good sized deck. Upstairs there is a large bedroom with storage space added above, loft area divided off for kids bedroom (easily converted back to open plan) & another full bath. Access to the Bear Creek ATV Trail System. NO SPECULATION TAX applicable at La Casa. La Casa Resort Amenities: Beaches, sundecks, Marina with 100 slips & boat launch, 2 Swimming Pools & 3 Hot tubs, 3 Aqua Parks, Mini golf course, Playground, 2 Tennis courts & Pickleball Courts, Volleyball, Fire Pits, Dog Beach, Upper View point Park and Beach area Fully Gated & Private Security, Owners Lounge, Owners Fitness/Gym Facility. Grocery/liquor store on site plus Restaurant. On site rental company also has Entertainment Events (id:44483)
MLS® Number | 10327426 |
Property Type | Single Family |
Neigbourhood | Fintry |
Community Name | La Casa Resort |
AmenitiesNearBy | Park, Recreation |
CommunityFeatures | Family Oriented, Rural Setting, Rentals Allowed |
Features | Level Lot, Irregular Lot Size, One Balcony |
ParkingSpaceTotal | 4 |
StorageType | Storage |
Structure | Clubhouse, Playground |
ViewType | Mountain View, View (panoramic) |
WaterFrontType | Other |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Amenities | Clubhouse, Storage - Locker |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Water Heater - Electric, Microwave, Washer |
ArchitecturalStyle | Cottage |
ConstructedDate | 2005 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Composite Siding |
FireProtection | Smoke Detector Only |
FireplacePresent | Yes |
FireplaceType | Free Standing Metal |
FlooringType | Carpeted, Ceramic Tile, Laminate |
HeatingFuel | Electric, Wood |
HeatingType | Forced Air, Stove, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 3 |
SizeInterior | 1059 Sqft |
Type | House |
UtilityWater | Private Utility |
Attached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Recreation |
LandscapeFeatures | Landscaped, Level, Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeFrontage | 40 Ft |
SizeIrregular | 0.07 |
SizeTotal | 0.07 Ac|under 1 Acre |
SizeTotalText | 0.07 Ac|under 1 Acre |
ZoningType | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5'0'' x 8'0'' | ||
Second Level | Primary Bedroom | 10'0'' x 12'0'' | ||
Second Level | Bedroom | 6'0'' x 9'0'' | ||
Main Level | Dining Room | 9'0'' x 8'0'' | ||
Main Level | Living Room | 11'0'' x 12'0'' | ||
Main Level | Kitchen | 8'0'' x 10'0'' | ||
Main Level | 4pc Bathroom | 5'0'' x 7'0'' | ||
Main Level | Bedroom | 11'0'' x 10'0'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
Sewer | Available |
Water | Available |
https://www.realtor.ca/real-estate/27603565/6838-santiago-loop-unit-176-kelowna-fintry
Contact us for more information
Maurice Greenwood