Charming 5 bedroom 3 bath bi-level style home with a 2 bedroom in-law suite offers a private, large backyard backing onto an orchard! Excellent cul-de-sac location on a quiet street minutes to all amenities and schools! The main level offers tons of windows making the home very bright, along with 3 bedrooms 2 full bathrooms and a 14X28 balcony with a view! The basement includes a 2 bedroom 1 bathroom in-law suite. Great curb appeal with a huge front drive way leading to your attached garage. (id:44483)
MLS® Number | 10252803 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Amenities Near By | Golf Course, Recreation, Shopping, Airport, Schools, Park, Public Transit |
Community Features | Quiet Area |
Features | Central Location, Park Setting, Private Setting, Balcony |
Road Type | No Thru Road |
Storage Type | Storage Shed |
Structure | Deck, Shed |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ground Level Entry |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1985 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco, Vinyl Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2585 Sqft |
Type | House |
Utility Water | Irrigation District |
Street | |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Airport, Schools, Park, Public Transit |
Landscape Features | Landscaped, Garden Area, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.28 |
Size Total | 0.28 Ac|under 1 Acre |
Size Total Text | 0.28 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Foyer | 8 ft ,4 in | 13 ft ,7 in | 8 ft ,4 in x 13 ft ,7 in |
Basement | Recreational, Games Room | 21 ft ,9 in | 15 ft | 21 ft ,9 in x 15 ft |
Basement | Kitchen | 16 ft ,6 in | 11 ft | 16 ft ,6 in x 11 ft |
Basement | Utility Room | 9 ft ,5 in | 5 ft ,7 in | 9 ft ,5 in x 5 ft ,7 in |
Basement | Full Bathroom | 9 ft ,5 in | 8 ft | 9 ft ,5 in x 8 ft |
Basement | Laundry Room | 9 ft ,5 in | 8 ft | 9 ft ,5 in x 8 ft |
Basement | Bedroom | 9 ft ,5 in | 10 ft ,4 in | 9 ft ,5 in x 10 ft ,4 in |
Basement | Bedroom | 9 ft ,9 in | 13 ft ,8 in | 9 ft ,9 in x 13 ft ,8 in |
Main Level | Living Room | 21 ft ,3 in | 14 ft ,3 in | 21 ft ,3 in x 14 ft ,3 in |
Main Level | Kitchen | 11 ft ,10 in | 9 ft ,5 in | 11 ft ,10 in x 9 ft ,5 in |
Main Level | Dining Room | 13 ft ,6 in | 11 ft | 13 ft ,6 in x 11 ft |
Main Level | Primary Bedroom | 14 ft ,6 in | 11 ft ,10 in | 14 ft ,6 in x 11 ft ,10 in |
Main Level | Full Ensuite Bathroom | 10 ft ,7 in | 5 ft ,5 in | 10 ft ,7 in x 5 ft ,5 in |
Main Level | Bedroom | 11 ft ,10 in | 9 ft ,1 in | 11 ft ,10 in x 9 ft ,1 in |
Main Level | Bedroom | 12 ft ,10 in | 9 ft ,8 in | 12 ft ,10 in x 9 ft ,8 in |
Main Level | Full Bathroom | 10 ft ,10 in | 6 ft ,9 in | 10 ft ,10 in x 6 ft ,9 in |
Main Level | Sunroom | 27 ft ,1 in | 13 ft ,7 in | 27 ft ,1 in x 13 ft ,7 in |
https://www.realtor.ca/real-estate/24401866/657-hardie-court-kelowna-rutland-north
Contact us for more information
Lee Wilk
(833) 817-6506
www.exprealty.ca
www.exprealty.ca
Russell Mortlock
Personal Real Estate Corporation
(833) 817-6506
www.exprealty.ca
www.exprealty.ca