How perfect is this 2,093 sq. ft. raised bungalow home in downtown Kelowna on a corner lot with Knox Mountain as your next-door neighbor. This rental property features 2 bedrooms / 1 bathroom up with an oversized large living room, dining room, and kitchen with access to an 8' x 16' covered rear deck. There is 1 bedroom / 1 bathroom down with a large recreation room and kitchenette. This property has the potential to be suited with a separate entrance making this the perfect mortgage helper or buy-and-hold investment property. The hot water tank & furnace were replaced in 2015, along with the roof in 2007. The covered carport can accommodate 3 cars along with 2 additional parking spots. Located in a quiet neighborhood that is centrally located close to all that downtown Kelowna has to offer including shops, restaurants, and a hip entertainment district. Steps away from Knox hiking trails, dog park, free boat launch, Lake Okanagan, and the up-and-coming Kelowna North area, prime for redevelopment. There is tons of upside potential in this property for the savvy investor. Book your showing today. 24 hours notice is required. (id:44483)
MLS® Number | 10283664 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1969 |
Exterior Finish | Stucco |
Flooring Type | Ceramic Tile, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2093 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 2 |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.122 |
Size Total | 0.122 Ac|under 1 Acre |
Size Total Text | 0.122 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 12 ft ,3 in | 12 ft ,8 in | 12 ft ,3 in x 12 ft ,8 in |
Basement | Recreational, Games Room | 15 ft ,9 in | 12 ft ,8 in | 15 ft ,9 in x 12 ft ,8 in |
Basement | Bedroom | 11 ft ,10 in | 15 ft ,1 in | 11 ft ,10 in x 15 ft ,1 in |
Basement | Full Bathroom | 4 ft ,10 in | 9 ft ,8 in | 4 ft ,10 in x 9 ft ,8 in |
Main Level | Living Room | 18 ft ,11 in | 13 ft ,2 in | 18 ft ,11 in x 13 ft ,2 in |
Main Level | Kitchen | 10 ft ,10 in | 10 ft ,8 in | 10 ft ,10 in x 10 ft ,8 in |
Main Level | Dining Room | 11 ft ,5 in | 8 ft ,10 in | 11 ft ,5 in x 8 ft ,10 in |
Main Level | Primary Bedroom | 10 ft ,1 in | 13 ft ,7 in | 10 ft ,1 in x 13 ft ,7 in |
Main Level | Bedroom | 10 ft ,11 in | 8 ft ,11 in | 10 ft ,11 in x 8 ft ,11 in |
Main Level | Full Bathroom | 10 ft ,11 in | 7 ft ,9 in | 10 ft ,11 in x 7 ft ,9 in |
https://www.realtor.ca/real-estate/26005634/651-richter-street-kelowna-kelowna-north
Contact us for more information
Drew Irvine
(250) 717-5000
(250) 861-8462