Elevate your lifestyle w/ this 5 bed,3 bath home, situated on 5 south facing acres w/artesian water well, complimented by a detached 36x40 shop,attached garage & a salt water fiberglass pool. As you step inside,you'll be captivated by the open concept area,gas fireplace & vaulted ceiling.The partially covered deck offers breathtaking views, sunshades,2 gas hookups, fans & a view of the fenced pool/hot tub area below.The heart of this home is the chef's kitchen, boasting granite counters, s/s appliances, gas range & an island that's perfect for entertaining. The master is accompanied by a walk-in closet & a well-appointed ensuite, while 2 additional bedrooms & another bathroom are conveniently located on the main.Venture downstairs to discover 2 more bedrooms, a den/office, rec room & a wet bar.A theatre room awaits you, equipped with a projector for ultimate entertainment.The saltwater pool features hot water on demand/boiler & an auto cover, allowing for nearly year-round enjoyment and when you need to rinse off, an outdoor shower is nearby.The heated shop is equipped with 12' doors,making it ideal for business endeavors or storing big toys.It even includes a bathroom & mezzanine. If you have horses or animals, this property is perfect for you! The 4+ acre, flat pasture area provides ample space! For those with a green thumb, a fenced vegetable garden awaits. You'll relish in the peaceful rural setting, while still being a short walk/bike ride to Kin Beach & Marshall Fields. (id:44483)
MLS® Number | 10281327 |
Property Type | Single Family |
Neigbourhood | Bella Vista |
Amenities Near By | Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Rural Setting, Family Oriented |
Features | Private Setting, Flat Site, Level |
Parking Space Total | 16 |
Pool Features | Pool Equipment, Heated Pool |
Pool Type | Outdoor Pool |
Storage Type | Storage Shed |
Structure | Workshop, Sundeck, Shed, Workshop |
View Type | Mountain View, View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Hot Tub, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Cooling Type | Central Air Conditioning |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3982 Sqft |
Type | House |
Utility Water | Drilled Well |
R V | |
Oversize | |
See Remarks | |
Attached Garage | 2 |
Detached Garage | 2 |
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Recreation, Shopping, Schools, Park, Public Transit |
Landscape Features | Landscaped, Fruit Trees/shrubs, Garden Area, Underground Sprinkler |
Sewer | Septic Tank And Field |
Size Irregular | 5.58 |
Size Total | 5.58 Ac|5 - 10 Acres |
Size Total Text | 5.58 Ac|5 - 10 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 15 ft ,8 in | 12 ft ,2 in | 15 ft ,8 in x 12 ft ,2 in |
Basement | Full Bathroom | 8 ft ,8 in | 6 ft | 8 ft ,8 in x 6 ft |
Basement | Bedroom | 15 ft ,3 in | 11 ft ,8 in | 15 ft ,3 in x 11 ft ,8 in |
Basement | Other | 10 ft | 6 ft ,5 in | 10 ft x 6 ft ,5 in |
Basement | Recreational, Games Room | 38 ft ,11 in | 16 ft | 38 ft ,11 in x 16 ft |
Basement | Storage | 18 ft ,9 in | 14 ft ,7 in | 18 ft ,9 in x 14 ft ,7 in |
Basement | Bedroom | 15 ft ,4 in | 10 ft ,11 in | 15 ft ,4 in x 10 ft ,11 in |
Basement | Media | 22 ft ,7 in | 22 ft ,4 in | 22 ft ,7 in x 22 ft ,4 in |
Main Level | Bedroom | 12 ft ,2 in | 11 ft ,11 in | 12 ft ,2 in x 11 ft ,11 in |
Main Level | Full Bathroom | 8 ft ,4 in | 8 ft ,2 in | 8 ft ,4 in x 8 ft ,2 in |
Main Level | Bedroom | 12 ft | 9 ft ,11 in | 12 ft x 9 ft ,11 in |
Main Level | Foyer | 10 ft ,3 in | 8 ft ,10 in | 10 ft ,3 in x 8 ft ,10 in |
Main Level | Full Ensuite Bathroom | 9 ft ,11 in | 5 ft ,11 in | 9 ft ,11 in x 5 ft ,11 in |
Main Level | Cold Room | 15 ft | 13 ft ,6 in | 15 ft x 13 ft ,6 in |
Main Level | Living Room | 18 ft ,9 in | 15 ft ,8 in | 18 ft ,9 in x 15 ft ,8 in |
Main Level | Dining Room | 14 ft ,8 in | 7 ft ,1 in | 14 ft ,8 in x 7 ft ,1 in |
Main Level | Kitchen | 16 ft | 12 ft ,3 in | 16 ft x 12 ft ,3 in |
Main Level | Other | 25 ft ,1 in | 22 ft ,11 in | 25 ft ,1 in x 22 ft ,11 in |
Main Level | Mud Room | 9 ft ,4 in | 8 ft ,8 in | 9 ft ,4 in x 8 ft ,8 in |
Main Level | Laundry Room | 8 ft ,8 in | 6 ft ,3 in | 8 ft ,8 in x 6 ft ,3 in |
Main Level | Other | 45 ft | 12 ft | 45 ft x 12 ft |
Main Level | Primary Bedroom | 15 ft | 13 ft ,6 in | 15 ft x 13 ft ,6 in |
https://www.realtor.ca/real-estate/25908496/6244-scott-road-vernon-bella-vista
Contact us for more information
Ashley Prenioslo
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/