INVESTORS ALERT! Great holding property** 4.66 acres in the heart of Rutland area right next to schools, recreation, YMCA. Large 4 bedroom (could be 5 bedrooms) rancher with recent updates. 2 gas fireplaces, attached double garage was converted to a recreation room. Detached 54 x 24 ft garage workshop, detached shop with built in freezer and coolers, bathroom and office space. 2nd legal dwelling - large one bedroom modular home on concrete foundation. Useable flat, fully fenced and irrigated land. (id:44483)
MLS® Number | 10244767 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Parking Space Total | 14 |
Storage Type | Storage Shed |
Structure | Workshop, Shed, Workshop |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 1980 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Laminate |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2894 Sqft |
Type | House |
Utility Water | Irrigation District |
Detached Garage |
Acreage | Yes |
Fence Type | Fence |
Sewer | Septic System, No Sewage System |
Size Irregular | 4.66 |
Size Total | 4.66 Ac|1 - 5 Acres |
Size Total Text | 4.66 Ac|1 - 5 Acres |
Zoning Type | In Alr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 22 ft | 13 ft ,3 in | 22 ft x 13 ft ,3 in |
Main Level | Dining Room | 11 ft ,4 in | 12 ft | 11 ft ,4 in x 12 ft |
Main Level | Kitchen | 10 ft | 12 ft ,2 in | 10 ft x 12 ft ,2 in |
Main Level | Dining Nook | 9 ft ,10 in | 8 ft ,2 in | 9 ft ,10 in x 8 ft ,2 in |
Main Level | Family Room | 20 ft | 16 ft ,6 in | 20 ft x 16 ft ,6 in |
Main Level | Other | 11 ft | 5 ft ,7 in | 11 ft x 5 ft ,7 in |
Main Level | Laundry Room | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Mud Room | 11 ft | 9 ft ,5 in | 11 ft x 9 ft ,5 in |
Main Level | Primary Bedroom | 11 ft ,7 in | 10 ft ,10 in | 11 ft ,7 in x 10 ft ,10 in |
Main Level | Full Ensuite Bathroom | 14 ft ,2 in | 5 ft | 14 ft ,2 in x 5 ft |
Main Level | Bedroom | 10 ft ,7 in | 10 ft ,10 in | 10 ft ,7 in x 10 ft ,10 in |
Main Level | Bedroom | 13 ft ,8 in | 10 ft ,9 in | 13 ft ,8 in x 10 ft ,9 in |
Main Level | Full Bathroom | 9 ft | 7 ft ,4 in | 9 ft x 7 ft ,4 in |
Main Level | Bedroom | 12 ft ,2 in | 12 ft ,6 in | 12 ft ,2 in x 12 ft ,6 in |
Main Level | Recreational, Games Room | 22 ft ,6 in | 26 ft | 22 ft ,6 in x 26 ft |
https://www.realtor.ca/real-estate/23962910/620-622-hartman-road-kelowna-rutland-north
Contact us for more information
Amar Grewal
Personal Real Estate Corporation
(250) 861-5122
(250) 861-5722
www.realestatesage.ca
www.realestatesage.ca