Beautiful Peachland Lakeview property with spacious home with in-law suite, 2 double garages (access from front and back of lot) and a large useable yard with pool. The main floor has an open concept living/dining/kitchen area with a panoramic view of the lake and mountains and connects to a very spacious partially covered deck. The gourmet kitchen includes a walk in pantry, island with granite counter tops and newer appliances. There is a den/office off the spacious foyer area, laundry room and back foyer which leads to the pool area and tiered decking. The upper floor contains a primary bedroom with ensuite, walk-in closet and exits to the private deck which overlooks the back yard and a great view of the lake. There are also 2 more bedrooms and full bath. The walkout basement contains a large inlaw suite with its own laundry, 3 bedrooms, rec room area, spacious living areas and a private covered patio. Updates includes a high efficiency gas furnace, tankless hot water system and new flooring on the main floor. The rec room/2 bedroom area in the lower level could easily be changed to a spacious media room. There is extensive RV/Boat parking in the front and back yards. (id:44483)
MLS® Number | 10283596 |
Property Type | Single Family |
Neigbourhood | Peachland |
Parking Space Total | 10 |
Pool Features | Heated Pool |
Pool Type | Above Ground Pool |
Structure | Workshop, Patio(s), Workshop |
View Type | Lake View, Mountain View, View |
Bathroom Total | 5 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Hot Tub, Central Vacuum |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Carpeted, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3420 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.27 |
Size Total | 0.27 Ac|under 1 Acre |
Size Total Text | 0.27 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12 ft ,6 in | 12 ft ,3 in | 12 ft ,6 in x 12 ft ,3 in |
Second Level | Full Ensuite Bathroom | 12 ft | 10 ft | 12 ft x 10 ft |
Second Level | Bedroom | 11 ft | 10 ft ,4 in | 11 ft x 10 ft ,4 in |
Second Level | Bedroom | 11 ft | 10 ft ,8 in | 11 ft x 10 ft ,8 in |
Second Level | Full Bathroom | 10 ft | 5 ft | 10 ft x 5 ft |
Second Level | Other | 16 ft | 5 ft ,6 in | 16 ft x 5 ft ,6 in |
Basement | Living Room | 16 ft | 16 ft | 16 ft x 16 ft |
Basement | Dining Room | 18 ft | 9 ft | 18 ft x 9 ft |
Basement | Kitchen | 11 ft | 13 ft | 11 ft x 13 ft |
Basement | Full Ensuite Bathroom | 5 ft | 11 ft | 5 ft x 11 ft |
Basement | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Basement | Full Bathroom | 5 ft ,6 in | 6 ft | 5 ft ,6 in x 6 ft |
Basement | Recreational, Games Room | 9 ft | 20 ft | 9 ft x 20 ft |
Basement | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Basement | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Basement | Other | 17 ft | 14 ft | 17 ft x 14 ft |
Basement | Other | 24 ft | 24 ft | 24 ft x 24 ft |
Main Level | Living Room | 16 ft | 17 ft | 16 ft x 17 ft |
Main Level | Dining Room | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Kitchen | 13 ft | 16 ft | 13 ft x 16 ft |
Main Level | Den | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Foyer | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | 2pc Bathroom | 6 ft ,6 in | 5 ft | 6 ft ,6 in x 5 ft |
Main Level | Laundry Room | 7 ft | 10 ft | 7 ft x 10 ft |
Main Level | Other | 6 ft | 10 ft | 6 ft x 10 ft |
Main Level | Other | 22 ft | 17 ft | 22 ft x 17 ft |
https://www.realtor.ca/real-estate/26005383/6095-gummow-road-peachland-peachland
Contact us for more information
Helmut Hubert
Personal Real Estate Corporation
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/
Grant Wiebe
Personal Real Estate Corporation
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/