RARE FIND! This over 1600 sq', 3 bed/ 2 bath home is located on a large 100 X 120 corner lot with a large 26X24 detached garage. The Main floor features a nice kitchen, spacious living room with wood fireplace, 2 bedrooms and a four piece bathroom. In the basement you will find the third bedroom plus a bonus room that could be an office, a 3 piece bath, a large Rec Room, and a laundry room with separate wet bar sink and ample storage. Other features that set this property apart from its competitors: 10 X 20 Shed, RV storage cover all tent, the lot is zoned RS2 and home has private side entrance with separate driveway which could be great for a roommate or In-law suite in the basement. There is also numerous outdoor areas including new back deck, and concrete block patio. Don't hesitate, call the listing agent for more details and to schedule your appointment to view. (id:44483)
MLS® Number | 187845 |
Property Type | Single Family |
Neigbourhood | Dawson Creek |
Parking Space Total | 3 |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1962 |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1662 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.275 |
Size Total | 0.275 Ac|under 1 Acre |
Size Total Text | 0.275 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 10 ft ,8 in | 9 ft | 10 ft ,8 in x 9 ft |
Basement | Den | 9 ft ,1 in | 8 ft ,6 in | 9 ft ,1 in x 8 ft ,6 in |
Basement | Recreational, Games Room | 20 ft ,5 in | 10 ft ,8 in | 20 ft ,5 in x 10 ft ,8 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 9 ft ,11 in | 7 ft ,11 in | 9 ft ,11 in x 7 ft ,11 in |
Main Level | Kitchen | 11 ft ,5 in | 11 ft ,4 in | 11 ft ,5 in x 11 ft ,4 in |
Main Level | Living Room | 20 ft ,3 in | 17 ft ,6 in | 20 ft ,3 in x 17 ft ,6 in |
Main Level | Primary Bedroom | 11 ft ,5 in | 10 ft ,6 in | 11 ft ,5 in x 10 ft ,6 in |
https://www.realtor.ca/real-estate/22844116/601-97a-avenue-dawson-creek-dawson-creek
Contact us for more information
Dave Graham
Personal Real Estate Corporation
(250) 782-0200