Maintenance,
$743.79 Monthly"" Southwind at Sarsons"" This desirable Lower Mission complex offers various amenities, from an indoor pool, clubhouse to exercise room. Within walking distance to the lake , shops and recreation. Open concept ground floor corner unit offers two spacious bedrooms plus den, Large windows overlook a private patio, gardens and a water feature, Upgraded stainless steel appliances , upgraded pot lighting to new cabinet hardware. Hardwood walnut flooring, granite countertops with upgraded faucet. Tiled back splash and under counter lighting. Luxurious 5 piece ensuite and main bathroom with upgraded toilets.. Geothermal heating/cooling included in strata fees. (id:44483)
MLS® Number | 10324809 |
Property Type | Single Family |
Neigbourhood | Lower Mission |
Community Name | Southwind at Sarsons |
ParkingSpaceTotal | 1 |
PoolType | Inground Pool |
StorageType | Storage, Locker |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Oven - Electric, Microwave, Washer |
ConstructedDate | 2008 |
CoolingType | Central Air Conditioning |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Unknown |
HeatingFuel | Geo Thermal |
RoofMaterial | Tile |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 1440 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parkade |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7' x 8' | ||
Main Level | Den | 11' x 10' | ||
Main Level | Bedroom | 12' x 10' | ||
Main Level | Primary Bedroom | 15' x 12' | ||
Main Level | Dining Room | 10' x 10' | ||
Main Level | Living Room | 15' x 13' | ||
Main Level | Kitchen | 17' x 12' | ||
Main Level | Foyer | 9' x 6' |
Contact us for more information
Phil Swetlikoff