Nicely developed RV vacation lot in private, gated RV resort only 1 km from Mabel Lake amenities including golf course, clubhouse, store, beach, and boat launch. This family friendly Kingfisher RV Resort includes large pool and common laundry. This RV lot is nicely paved and includes a lockable shed. Recreational Zoning so you can enjoy fishing and water sports on Mabel Lake and hunting, hiking, sledding and snowshoeing on surrounding crown land and Hunters Range. Pets and children allowed. Perfect for families or snowbirds. Annual rentals are allowed. Also nearby Kingfisher park features a children's play area, school, library, and community hall. Also adjacent is the blueberry farm with restaurant and campground. This is a delightful area for RV resort living. No RV? Ask about purchasing the on-site RV separately. (id:44483)
MLS® Number | 10283625 |
Property Type | Recreational |
Neigbourhood | Ashton Crk/Mabel Lk |
Parking Space Total | 2 |
Pool Features | Heated Pool |
Pool Type | Outdoor Pool |
Road Type | Paved Road |
Storage Type | Storage Shed |
Structure | Patio(s), Deck, Shed |
View Type | View |
Water Front Type | Waterfront Nearby |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 2008 |
Heating Fuel | Electric, Propane |
Stories Total | 1 |
Type | No Building |
Utility Water | Private Utility |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12 ft ,5 in | 12 ft ,5 in | 12 ft ,5 in x 12 ft ,5 in |
Main Level | Kitchen | 12 ft | 8 ft ,7 in | 12 ft x 8 ft ,7 in |
Main Level | Bedroom | 7 ft ,8 in | 6 ft ,7 in | 7 ft ,8 in x 6 ft ,7 in |
Main Level | Primary Bedroom | 10 ft ,6 in | 8 ft ,3 in | 10 ft ,6 in x 8 ft ,3 in |
Main Level | Full Bathroom | 6 ft ,4 in | 5 ft ,5 in | 6 ft ,4 in x 5 ft ,5 in |
Main Level | Sunroom | 17 ft ,5 in | 7 ft ,9 in | 17 ft ,5 in x 7 ft ,9 in |
Main Level | Other | 11 ft ,11 in | 6 ft ,5 in | 11 ft ,11 in x 6 ft ,5 in |
Main Level | Other | 8 ft ,3 in | 7 ft ,11 in | 8 ft ,3 in x 7 ft ,11 in |
Natural Gas | Not Available |
Sewer | At Lot Line |
Telephone | Available |
Electricity | Available |
Water | Available |
https://www.realtor.ca/real-estate/26003243/52-3303-mabel-lake-road-enderby-ashton-crkmabel-lk
Contact us for more information
Randy Rauck
(833) 817-6506
www.exprealty.ca/