Maintenance,
$217.99 MonthlyBrand new top floor corner unit 2 bedroom, 1 full bath in SoHo Kelowna - ready for occupancy end of June 2022 (estimated). Plan B5 is a south-east unit with 9" ceilings and a 50 sqft balcony overlooking the inner courtyard. Downtown modern colour palette with vinyl plank floors, quartz kitchen with eating bar and stainless appliances. Amenities in the building include gym and common room. 1 covered parking and 1 storage room included. Walking distance to all amenities and transit outside your door. Pets are welcome and rentals are a 30-day minimum. This building is 100% sold out - now is your opportunity to invest in this new development! (id:44483)
MLS® Number | 10248661 |
Property Type | Single Family |
Neigbourhood | Rutland South |
Community Name | SoHo Kelowna |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Unknown, Stone, Stucco |
Flooring Type | Vinyl |
Foundation Type | Concrete |
Heating Type | Forced Air |
Size Interior | 900 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parkade |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 9 ft ,6 in | 9 ft | 9 ft ,6 in x 9 ft |
Main Level | Kitchen | 9 ft ,6 in | 10 ft | 9 ft ,6 in x 10 ft |
Main Level | Living Room | 11 ft | 13 ft ,6 in | 11 ft x 13 ft ,6 in |
Main Level | Primary Bedroom | 11 ft ,6 in | 13 ft ,6 in | 11 ft ,6 in x 13 ft ,6 in |
Main Level | Bedroom | 11 ft ,8 in | 9 ft ,8 in | 11 ft ,8 in x 9 ft ,8 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/24157026/513-191-hollywood-road-s-kelowna-rutland-south
Contact us for more information
Joanne Willmott
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595