Maintenance, Ground Maintenance, Property Management
$399 MonthlyNestled along the tranquil edge of BX Creek, this wonderful 4 bedroom, 3 bath home offers 1800sqft with many renovations that make it ready to just move right in. This floor plan boasts a rare main floor spacious master suite, complete with an en-suite bathroom and a walk-in closet and 3 additional good size bedrooms upstairs this home lends itself well to many lifestyles. Empty nesters, first time buyer or full family mode. The kitchen is a true highlight, featuring ceramic tile flooring, custom solid wood cabinetry, and sleek stainless steel appliances. The open-concept layout creates a seamless flow with a large dining space, living room with cozy corner gas fireplace and doors to the rear fenced yard space. Upstairs, a large, versatile great room awaits—perfect for movie nights, game time, or simply relaxing. For moments of quiet reflection, step outside to the private backyard, where you can unwind to the soothing sounds of the creek. A large attached single-car garage. Situated at the end of a cul-de-sac and also an end unit for the extra windows giving lots of light. High efficient furnace, tankless on demand hot water, fresh interior paint and vinyl plank flooring. This property offers a rare combination of privacy and accessibility. Steps from shopping, bus stops, walking trails and schools. Located in a Popular quiet complex. Treat yourself! (id:44483)
MLS® Number | 10328441 |
Property Type | Single Family |
Neigbourhood | Harwood |
Community Name | BX Creek Estates |
ParkingSpaceTotal | 1 |
BathroomTotal | 3 |
BedroomsTotal | 4 |
ConstructedDate | 2007 |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Composite Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Ceramic Tile, Hardwood |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1751 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
See Remarks | |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 16'7'' x 14'6'' | ||
Second Level | Bedroom | 12'4'' x 8'1'' | ||
Second Level | Bedroom | 12'4'' x 9'8'' | ||
Second Level | Bedroom | 15'1'' x 12'8'' | ||
Second Level | 4pc Bathroom | 5'1'' x 10'7'' | ||
Main Level | Other | 11'3'' x 12'10'' | ||
Main Level | Living Room | 15'0'' x 11'2'' | ||
Main Level | Kitchen | 9'10'' x 14'5'' | ||
Main Level | Foyer | 14'6'' x 5'0'' | ||
Main Level | Dining Room | 15'0'' x 10'3'' | ||
Main Level | Primary Bedroom | 9'10'' x 14'5'' | ||
Main Level | 4pc Ensuite Bath | 6'11'' x 7'5'' | ||
Main Level | Partial Bathroom | 5'2'' x 4'7'' |
https://www.realtor.ca/real-estate/27658337/5101-19th-street-unit-11-vernon-harwood
Contact us for more information
Steven Wikkerink