Maintenance,
$1,198.06 MonthlyOkanagan Lakeshore Living at the Outback! This spectacular three bedroom home features two master suites each with an ensuite, plus another bedroom and bath. Three lakeview decks provide abundant outdoor living space with views of South Bay and the fully landscaped grounds of the resort. Located in South Bay close to amenities including the pool and hot tubs. Covered parking is a very short level walk away from the home, making packing in groceries and supplies much more convenient. Geothermal heating and cooling is included in strata fees. This unit has never been rented, and is ready for you to move in and enjoy! (id:44483)
MLS® Number | 10241588 |
Property Type | Single Family |
Neigbourhood | Okanagan Landing |
Community Name | The Outback |
Amenities Near By | Recreation, Park |
Community Features | Family Oriented |
Parking Space Total | 1 |
Structure | Wharf, Clubhouse, Playground, Tennis Court |
View Type | Lake View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Whirlpool |
Constructed Date | 2007 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Tile |
Foundation Type | Concrete |
Heating Fuel | Geo Thermal, Natural Gas |
Heating Type | Forced Air, Ground Source Heat |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1923 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Recreation, Park |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 9 ft ,6 in | 18 ft ,4 in | 9 ft ,6 in x 18 ft ,4 in |
Second Level | Primary Bedroom | 13 ft ,8 in | 15 ft ,2 in | 13 ft ,8 in x 15 ft ,2 in |
Second Level | Full Ensuite Bathroom | 6 ft ,1 in | 13 ft | 6 ft ,1 in x 13 ft |
Main Level | Kitchen | 10 ft ,9 in | 17 ft ,1 in | 10 ft ,9 in x 17 ft ,1 in |
Main Level | Dining Room | 12 ft ,7 in | 13 ft | 12 ft ,7 in x 13 ft |
Main Level | Living Room | 20 ft ,11 in | 14 ft ,3 in | 20 ft ,11 in x 14 ft ,3 in |
Main Level | Primary Bedroom | 12 ft ,6 in | 13 ft | 12 ft ,6 in x 13 ft |
Main Level | Full Ensuite Bathroom | 13 ft ,3 in | 8 ft ,3 in | 13 ft ,3 in x 8 ft ,3 in |
Main Level | Bedroom | 14 ft ,10 in | 12 ft ,10 in | 14 ft ,10 in x 12 ft ,10 in |
Main Level | Full Bathroom | 6 ft ,1 in | 9 ft ,1 in | 6 ft ,1 in x 9 ft ,1 in |
Main Level | Laundry Room | 11 ft ,4 in | 9 ft ,1 in | 11 ft ,4 in x 9 ft ,1 in |
Main Level | Foyer | 5 ft ,1 in | 9 ft ,6 in | 5 ft ,1 in x 9 ft ,6 in |
https://www.realtor.ca/real-estate/23731990/45-9845-eastside-road-vernon-okanagan-landing
Contact us for more information
Don Kassa
(250) 549-4161
(250) 549-7007