Step into this 5 bedroom family residence, nestled on a tranquil street within the captivating Peachland area. This home boasts an open-concept living space, a primary bedroom complete with an en-suite, and two additional main-floor bedrooms, all seamlessly connected to the serene backyard oasis. Downstairs you'll discover a spacious recreational room, two more bedrooms, a large storage area, and a separate entrance for added convenience. Outside, the property boasts a wealth of features, including ample RV parking, an underground irrigation system, and a fully fenced private backyard haven. The expansive sundeck awaits, ready to be your favorite spot for basking in the sun on lazy summer days. (id:44483)
MLS® Number | 10282004 |
Property Type | Single Family |
Neigbourhood | Peachland |
Amenities Near By | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Community Features | Family Oriented, Quiet Area |
Features | Central Location, Park Setting, Private Setting, Level |
Parking Space Total | 12 |
Structure | Deck |
View Type | Mountain View, View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Tile, Vinyl, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2403 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Shopping, Schools, Park, Public Transit |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 0.227 |
Size Total | 0.227 Ac|under 1 Acre |
Size Total Text | 0.227 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13 ft ,1 in | 12 ft ,1 in | 13 ft ,1 in x 12 ft ,1 in |
Basement | Bedroom | 9 ft ,11 in | 13 ft ,2 in | 9 ft ,11 in x 13 ft ,2 in |
Basement | Recreational, Games Room | 21 ft ,11 in | 13 ft | 21 ft ,11 in x 13 ft |
Basement | Full Bathroom | 7 ft ,4 in | 6 ft ,9 in | 7 ft ,4 in x 6 ft ,9 in |
Basement | Laundry Room | 7 ft ,4 in | 5 ft ,3 in | 7 ft ,4 in x 5 ft ,3 in |
Basement | Storage | 13 ft ,1 in | 16 ft ,7 in | 13 ft ,1 in x 16 ft ,7 in |
Main Level | Living Room | 22 ft | 16 ft ,4 in | 22 ft x 16 ft ,4 in |
Main Level | Kitchen | 11 ft ,8 in | 12 ft ,1 in | 11 ft ,8 in x 12 ft ,1 in |
Main Level | Dining Room | 10 ft ,3 in | 12 ft ,1 in | 10 ft ,3 in x 12 ft ,1 in |
Main Level | Primary Bedroom | 12 ft | 11 ft ,11 in | 12 ft x 11 ft ,11 in |
Main Level | Full Ensuite Bathroom | 5 ft ,4 in | 6 ft ,5 in | 5 ft ,4 in x 6 ft ,5 in |
Main Level | Bedroom | 10 ft ,2 in | 9 ft ,11 in | 10 ft ,2 in x 9 ft ,11 in |
Main Level | Bedroom | 9 ft ,11 in | 9 ft ,11 in | 9 ft ,11 in x 9 ft ,11 in |
Main Level | Full Bathroom | 8 ft ,2 in | 5 ft ,1 in | 8 ft ,2 in x 5 ft ,1 in |
https://www.realtor.ca/real-estate/25953371/4026-smith-way-peachland-peachland
Contact us for more information
Ceinwen Morgan
(250) 861-5122
(250) 861-5722
www.realestatesage.ca/
www.realestatesage.ca/