Maintenance,
$354.36 MonthlyDiscover the perfect blend of comfort and convenience in the great 2 bedroom, 2 bath unit. Primary bedroom features a spacious walk-in closet adding a touch of luxury to your daily clothing routine. Enjoy the ease of your insuite laundry. Unwind on your large balcony, ideal for relaxing or entertaining. This unit also includes the added bonus of 1 underground parking space. Situated in a prime location where you will not have to use your vehicle every time you venture out as the location boasts close proximity to wonderful parks and walking trails, plus restaurants, grocery stores and more! This home offers everything you need for a comfortable lifestyle. (id:44483)
MLS® Number | 10322593 |
Property Type | Single Family |
Neigbourhood | North Glenmore |
Community Name | Orchard Brooks Vilage |
CommunityFeatures | Pets Not Allowed |
Features | One Balcony |
ParkingSpaceTotal | 1 |
StorageType | Storage |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Hood Fan, Washer & Dryer |
ConstructedDate | 1993 |
CoolingType | Window Air Conditioner |
FlooringType | Laminate |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 1074 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | 8'5'' x 5'6'' | ||
Main Level | Full Bathroom | 9'3'' x 5'6'' | ||
Main Level | Living Room | 11'9'' x 17'9'' | ||
Main Level | Laundry Room | 5'1'' x 5'7'' | ||
Main Level | Bedroom | 10'7'' x 16'8'' | ||
Main Level | Primary Bedroom | 12'0'' x 13'10'' | ||
Main Level | Dining Room | 13'7'' x 7'9'' | ||
Main Level | Kitchen | 9'8'' x 9'2'' |
https://www.realtor.ca/real-estate/27326277/400-sutton-crescent-unit-103-kelowna-north-glenmore
Contact us for more information
Chris Cyca