Affordable, well cared for 1800 square foot home located near schools, Ben Lee Park, city transit, shared-use pathway, and many amenities. This 5 bedroom, 2 bathroom family home has been tastefully renovated including newer kitchen cabinets and island, SS appliances, laminate flooring and trim, paint, newer vinyl windows, newer roof, updated bathrooms up and down, fixtures and more! Upstairs boasts an open concept living/dining room with lots of natural light, island kitchen, 2 bedrooms, and remodelled main bathroom. Downstairs you will find 3 more bedrooms, full bathroom, large recreation/family room and a laundry/storage area. Outside living space features a private, fenced yard with above ground pool, storage shed, closed in coupe for small animals or dog run, play structure, and plenty of parking for an RV or boat on the paved driveway. This home is move in ready and quick possession available. (id:44483)
MLS® Number | 10283794 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Pool Type | Above Ground Pool |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Bi-level |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1975 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1796 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 19 ft ,6 in | 11 ft ,5 in | 19 ft ,6 in x 11 ft ,5 in |
Basement | Bedroom | 13 ft | 11 ft ,7 in | 13 ft x 11 ft ,7 in |
Basement | Bedroom | 9 ft ,1 in | 11 ft ,7 in | 9 ft ,1 in x 11 ft ,7 in |
Basement | Bedroom | 11 ft ,7 in | 10 ft | 11 ft ,7 in x 10 ft |
Basement | Laundry Room | 12 ft ,7 in | 11 ft ,9 in | 12 ft ,7 in x 11 ft ,9 in |
Basement | Full Bathroom | 7 ft ,1 in | 6 ft ,7 in | 7 ft ,1 in x 6 ft ,7 in |
Main Level | Living Room | 19 ft ,5 in | 13 ft ,2 in | 19 ft ,5 in x 13 ft ,2 in |
Main Level | Kitchen | 19 ft ,7 in | 10 ft ,6 in | 19 ft ,7 in x 10 ft ,6 in |
Main Level | Full Bathroom | 8 ft | 6 ft ,9 in | 8 ft x 6 ft ,9 in |
Main Level | Bedroom | 11 ft ,7 in | 10 ft ,4 in | 11 ft ,7 in x 10 ft ,4 in |
Main Level | Primary Bedroom | 11 ft ,7 in | 12 ft ,10 in | 11 ft ,7 in x 12 ft ,10 in |
https://www.realtor.ca/real-estate/26020143/397-lester-road-kelowna-rutland-north
Contact us for more information
Terry Peters
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/
https://assurancerealty.c21.ca/
Grant Wiebe
Personal Real Estate Corporation
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/
https://assurancerealty.c21.ca/