Hard to find this combo. Quiet street, private fenced back yard, in law suite & near down town. The home is 4 bed 2 bath (2 up & 2+ office down). Most recent upgrades include new windows on back side, new furnace, new decks front and back, water lines in home upgraded, draintile redone at back & sides of home and foundation sealant applied, some flooring & the basement bathroom updated. Single carport. Seniors activity centre & day care just down the street. (id:44483)
MLS® Number | 10249347 |
Property Type | Single Family |
Neigbourhood | SE Salmon Arm |
Amenities Near By | Shopping |
Community Features | Quiet Area |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Exterior Finish | Vinyl Siding |
Fire Protection | Security System |
Flooring Type | Carpeted, Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2060 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0.157 |
Size Total | 0.157 Ac|under 1 Acre |
Size Total Text | 0.157 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 11 ft ,5 in | 13 ft | 11 ft ,5 in x 13 ft |
Basement | Living Room | 10 ft ,6 in | 13 ft | 10 ft ,6 in x 13 ft |
Basement | Den | 7 ft ,5 in | 9 ft ,6 in | 7 ft ,5 in x 9 ft ,6 in |
Basement | Full Bathroom | 5 ft ,9 in | 8 ft | 5 ft ,9 in x 8 ft |
Basement | Bedroom | 8 ft ,8 in | 12 ft | 8 ft ,8 in x 12 ft |
Basement | Bedroom | 8 ft ,8 in | 10 ft ,4 in | 8 ft ,8 in x 10 ft ,4 in |
Basement | Primary Bedroom | 11 ft ,11 in | 12 ft | 11 ft ,11 in x 12 ft |
Basement | Full Bathroom | 6 ft ,10 in | 8 ft ,6 in | 6 ft ,10 in x 8 ft ,6 in |
Basement | Bedroom | 9 ft | 12 ft | 9 ft x 12 ft |
Main Level | Kitchen | 7 ft ,10 in | 12 ft ,8 in | 7 ft ,10 in x 12 ft ,8 in |
Main Level | Dining Room | 9 ft ,10 in | 12 ft ,8 in | 9 ft ,10 in x 12 ft ,8 in |
Main Level | Living Room | 13 ft ,6 in | 14 ft | 13 ft ,6 in x 14 ft |
Main Level | Laundry Room | 6 ft ,9 in | 8 ft ,8 in | 6 ft ,9 in x 8 ft ,8 in |
https://www.realtor.ca/real-estate/24201882/380-7-avenue-se-salmon-arm-se-salmon-arm
Contact us for more information
Bev Burk
(250) 675-2317
(250) 675-4373
https://century21lakeside.com
https://century21lakeside.com