Welcome Home to the new community of "The Trails". This 3 bed/3bath modern build is sure to impress. With unobstructed and expansive LAKEVIEWS over Astoria Park and situated on a quiet street. This plan is a two-storey walk up plan, featuring an open concept great room with gorgeous natural light, massive windows and high ceilings. All 3 bedrooms are located on the top floor with laundry for convenience. The Primary bedroom is sure to impress with a serene ensuite, walk in closet and the bonus of a private deck facing the Lake, Mount Boucherie and Mission Hill. An added office/flex room was built off the garage, and is a perfect space to work from home, or make a media room. The flat & fenced backyard is the ideal size for a pool, and outdoor entertaining or relaxing in the gazebo. Schools are within walking distance and just 5 minute drive to shopping, golf courses, wineries and restaurants in West Kelowna. Priced well below assessed value, available for quick possession and NO GST. View the virtual tour and book your appointment to see this fabulous home and neighbourhood. (id:44483)
1:00 pm
Ends at:3:00 pm
MLS® Number | 10283647 |
Property Type | Single Family |
Neigbourhood | Glenrosa |
Features | Balcony |
Parking Space Total | 5 |
View Type | Lake View, Mountain View, View, City View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Ceramic Tile, Other, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2441 Sqft |
Type | House |
Utility Water | Irrigation District |
Attached Garage | 2 |
Acreage | No |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.16 |
Size Total | 0.16 Ac|under 1 Acre |
Size Total Text | 0.16 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 25 ft ,11 in | 14 ft ,7 in | 25 ft ,11 in x 14 ft ,7 in |
Second Level | Dining Room | 14 ft ,10 in | 18 ft ,10 in | 14 ft ,10 in x 18 ft ,10 in |
Second Level | Kitchen | 34 ft ,11 in | 14 ft ,7 in | 34 ft ,11 in x 14 ft ,7 in |
Second Level | 2pc Bathroom | 4 ft ,11 in | 6 ft ,5 in | 4 ft ,11 in x 6 ft ,5 in |
Third Level | Primary Bedroom | 13 ft ,1 in | 14 ft ,7 in | 13 ft ,1 in x 14 ft ,7 in |
Third Level | Bedroom | 16 ft ,10 in | 12 ft ,4 in | 16 ft ,10 in x 12 ft ,4 in |
Third Level | Bedroom | 12 ft ,4 in | 12 ft ,9 in | 12 ft ,4 in x 12 ft ,9 in |
Third Level | Laundry Room | 8 ft ,3 in | 6 ft ,5 in | 8 ft ,3 in x 6 ft ,5 in |
Third Level | Full Ensuite Bathroom | 12 ft ,4 in | 4 ft ,10 in | 12 ft ,4 in x 4 ft ,10 in |
Third Level | Full Bathroom | 8 ft ,6 in | 8 ft ,1 in | 8 ft ,6 in x 8 ft ,1 in |
Third Level | Dining Nook | 8 ft ,1 in | 5 ft ,11 in | 8 ft ,1 in x 5 ft ,11 in |
Third Level | Other | 13 ft | 5 ft ,11 in | 13 ft x 5 ft ,11 in |
Main Level | Foyer | 10 ft ,6 in | 15 ft ,10 in | 10 ft ,6 in x 15 ft ,10 in |
Main Level | Utility Room | 8 ft ,9 in | 9 ft ,9 in | 8 ft ,9 in x 9 ft ,9 in |
Main Level | Den | 12 ft ,8 in | 22 ft ,1 in | 12 ft ,8 in x 22 ft ,1 in |
Main Level | Other | 22 ft ,1 in | 22 ft ,8 in | 22 ft ,1 in x 22 ft ,8 in |
https://www.realtor.ca/real-estate/26002253/3704-morningside-drive-west-kelowna-glenrosa
Contact us for more information
Johanna Wilson
(250) 768-2161
(250) 768-2342