Introducing a spacious property tailored for both the first-time buyer seeking to build equity and the savvy investor eyeing cash flow and appreciation. Nestled in a safe community, this property is mere moments from schools and essential amenities. Open-concept layout featuring three bedrooms and a den on the main floor and a 2 bed non-conforming suite downstairs. Huge entertainer's kitchen with a gas range, and the primary bedroom boasts a large 5-piece en-suite. Not to mention, a newer roof overhead and a large irrigated garden enrich this home's offerings. For anyone with lots of toys or who love to tinker there is tons of parking and gated access to a detached shop. The fully fenced and gated yard ensures peace of mind and privacy. Adding a cherry on top, there's untapped revenue potential as the non-conforming suite can be legalized. With its generous square footage and distinctive features, this property stands out as a unique opportunity. Act quickly - homes of this calibre are a rarity. Secure your future investment today! Call now. (id:44483)
MLS® Number | 10283867 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Structure | Deck, Workshop |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Flooring Type | Laminate, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2930 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 1 |
Attached Garage | 1 |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.24 |
Size Total | 0.24 Ac|under 1 Acre |
Size Total Text | 0.24 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 10 ft ,7 in | 6 ft ,6 in | 10 ft ,7 in x 6 ft ,6 in |
Basement | Living Room | 17 ft ,8 in | 13 ft ,6 in | 17 ft ,8 in x 13 ft ,6 in |
Basement | Storage | 7 ft ,8 in | 7 ft ,9 in | 7 ft ,8 in x 7 ft ,9 in |
Basement | Kitchen | 30 ft ,5 in | 11 ft ,6 in | 30 ft ,5 in x 11 ft ,6 in |
Basement | Other | 9 ft ,5 in | 10 ft ,8 in | 9 ft ,5 in x 10 ft ,8 in |
Basement | Laundry Room | 8 ft ,2 in | 11 ft ,6 in | 8 ft ,2 in x 11 ft ,6 in |
Basement | Full Bathroom | 7 ft ,8 in | 5 ft ,1 in | 7 ft ,8 in x 5 ft ,1 in |
Basement | Bedroom | 13 ft ,3 in | 12 ft ,7 in | 13 ft ,3 in x 12 ft ,7 in |
Main Level | Other | 6 ft ,10 in | 16 ft ,8 in | 6 ft ,10 in x 16 ft ,8 in |
Main Level | Primary Bedroom | 14 ft ,3 in | 11 ft ,7 in | 14 ft ,3 in x 11 ft ,7 in |
Main Level | Ensuite | 5 ft | 5 ft | 5 ft x 5 ft |
Main Level | Full Bathroom | 11 ft ,10 in | 9 ft ,4 in | 11 ft ,10 in x 9 ft ,4 in |
Main Level | Bedroom | 11 ft ,11 in | 8 ft ,8 in | 11 ft ,11 in x 8 ft ,8 in |
Main Level | Laundry Room | 10 ft ,7 in | 11 ft ,3 in | 10 ft ,7 in x 11 ft ,3 in |
Main Level | Bedroom | 9 ft ,7 in | 11 ft ,3 in | 9 ft ,7 in x 11 ft ,3 in |
Main Level | Kitchen | 25 ft ,8 in | 15 ft ,7 in | 25 ft ,8 in x 15 ft ,7 in |
Main Level | Living Room | 17 ft ,11 in | 13 ft ,2 in | 17 ft ,11 in x 13 ft ,2 in |
Main Level | Dining Room | 8 ft ,5 in | 15 ft ,7 in | 8 ft ,5 in x 15 ft ,7 in |
Main Level | Bedroom | 12 ft ,10 in | 9 ft ,7 in | 12 ft ,10 in x 9 ft ,7 in |
https://www.realtor.ca/real-estate/26017557/370-dudgeon-road-kelowna-rutland-north
Contact us for more information
Nick Hazzi
Personal Real Estate Corporation
(250) 717-3133
(250) 717-3193