WELCOME HOME. 3 bed, 3 bath. This home has been lovingly cared for 48 years by the Seller. Featuring 3 bed, 1-1/2 baths up, large living area with nice hardwood flooring, updated kitchen & dining area with access to a large covered patio. The lower level has a large rec room with stand alone fireplace & a large laundry room and 1/2 bath. The garage is a good size too. There is plenty of parking including power and sani for the RV. The lot is 0.21 acres in size, with a detached shed, large garden area, and plenty of irrigation zones. Large trees provide the necessary shade in the hot summer months. Schools, power creek park are all within walking distance. Plus it's flat, so the kids can ride their bikes all around. Don't miss out on this fantastic home to raise the family, just like our sellers have done all these years. (id:44483)
MLS® Number | 10250080 |
Property Type | Single Family |
Neigbourhood | Glenrosa |
Amenities Near By | Recreation, Schools, Park |
Community Features | Family Oriented, Quiet Area |
Features | Private Setting, Flat Site, Balcony |
Parking Space Total | 8 |
Storage Type | Storage Shed |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Bi-level |
Constructed Date | 1974 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1915 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Schools, Park |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 2pc Bathroom | 4 ft ,8 in | 5 ft ,4 in | 4 ft ,8 in x 5 ft ,4 in |
Basement | Other | 9 ft ,11 in | 19 ft ,6 in | 9 ft ,11 in x 19 ft ,6 in |
Basement | Other | 23 ft ,7 in | 20 ft ,11 in | 23 ft ,7 in x 20 ft ,11 in |
Basement | Utility Room | 6 ft ,8 in | 7 ft ,4 in | 6 ft ,8 in x 7 ft ,4 in |
Main Level | Ensuite | 4 ft ,7 in | 5 ft ,1 in | 4 ft ,7 in x 5 ft ,1 in |
Main Level | Full Bathroom | 11 ft ,3 in | 9 ft | 11 ft ,3 in x 9 ft |
Main Level | Bedroom | 10 ft ,4 in | 9 ft ,3 in | 10 ft ,4 in x 9 ft ,3 in |
Main Level | Bedroom | 10 ft ,4 in | 9 ft ,3 in | 10 ft ,4 in x 9 ft ,3 in |
Main Level | Primary Bedroom | 11 ft ,4 in | 12 ft ,1 in | 11 ft ,4 in x 12 ft ,1 in |
Main Level | Dining Room | 11 ft ,3 in | 10 ft | 11 ft ,3 in x 10 ft |
Main Level | Kitchen | 11 ft ,3 in | 13 ft ,2 in | 11 ft ,3 in x 13 ft ,2 in |
Main Level | Living Room | 14 ft ,1 in | 18 ft ,11 in | 14 ft ,1 in x 18 ft ,11 in |
https://www.realtor.ca/real-estate/24244868/3482-malcolm-road-west-kelowna-glenrosa
Contact us for more information
Shannon Styles
(250) 860-1100
(250) 860-0595
Mark Hetherington
(250) 860-1100
(250) 860-0595