It's time for your Forever Home! Located in McLeod Subdivision on a .43 acre Parklike yard with much privacy. Double Garage plus attached double carport for your parking needs plus lots more parking in your driveway and room for your RV. This is a quiet neighborhood you will be happy to drive home to at the end of the day. This beautiful home has high vaulted ceilings with floor to ceiling windows that provides natural sunlight all day long and also a wood stove in the living room that helps heat the home in the fall and winter. Main floor Master bedroom with 5 pce ensuite. A loft area overlooking the Livingroom and also 2 more large bedrooms with a full bathroom. Off the Living room is a spacious bright Kitchen with many cabinets and generous amount of counter space. Updated HWT. and high efficiency gas furnace. As a bonus off the back entrance is a potential home business opportunity with a good sized room with 2 pce. bath and separate door. Welcome to your NEW HOME. (id:44483)
MLS® Number | 10283796 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Parking Space Total | 6 |
Storage Type | Storage Shed |
Structure | Patio(s), Sundeck, Deck, Shed |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | Crawl Space (partially Finished) |
Constructed Date | 1991 |
Exterior Finish | Stucco, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Tile, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Electric, Natural Gas, Wood |
Heating Type | Baseboard Heaters, Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 2278 Sqft |
Type | House |
Utility Water | Co-operative Well |
Carport | 2 |
Detached Garage | 2 |
Acreage | No |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Septic System |
Size Irregular | 0.43 |
Size Total | 0.43 Ac|under 1 Acre |
Size Total Text | 0.43 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 17 ft | 10 ft ,9 in | 17 ft x 10 ft ,9 in |
Second Level | Bedroom | 13 ft | 12 ft ,1 in | 13 ft x 12 ft ,1 in |
Second Level | Full Bathroom | 9 ft ,4 in | 4 ft ,10 in | 9 ft ,4 in x 4 ft ,10 in |
Second Level | Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
Main Level | Kitchen | 15 ft ,2 in | 11 ft ,3 in | 15 ft ,2 in x 11 ft ,3 in |
Main Level | Dining Room | 15 ft ,2 in | 11 ft ,2 in | 15 ft ,2 in x 11 ft ,2 in |
Main Level | Living Room | 19 ft ,6 in | 15 ft ,8 in | 19 ft ,6 in x 15 ft ,8 in |
Main Level | Primary Bedroom | 15 ft ,3 in | 13 ft ,1 in | 15 ft ,3 in x 13 ft ,1 in |
Main Level | Full Ensuite Bathroom | 15 ft ,3 in | 17 ft ,10 in | 15 ft ,3 in x 17 ft ,10 in |
Main Level | Laundry Room | 7 ft | 7 ft | 7 ft x 7 ft |
Main Level | Mud Room | 7 ft ,8 in | 6 ft ,8 in | 7 ft ,8 in x 6 ft ,8 in |
Main Level | Den | 16 ft ,11 in | 11 ft ,6 in | 16 ft ,11 in x 11 ft ,6 in |
Main Level | 2pc Bathroom | 3 ft ,11 in | 2 ft ,4 in | 3 ft ,11 in x 2 ft ,4 in |
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26016203/3449-sidney-crescent-armstrong-armstrong-spall
Contact us for more information
Greg Kilmartin
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/