Maintenance,
$326 MonthlyImmaculate and Modernly Updated 2 Bedroom 1.5 Bathroom Lower Mission Condo Bright Kitchen White Kitchen Cabinetries with Quartz Countertops with Trend tiled backsplash. Excellent Location Walking distance from the Gyro Beach, Public Transportation, Across from Okanagan College, Walking distance to elementary, High Schools and College Schools, Shopping malls, Banking, Restaurants Coffee shop, Parks and many more.... Move In Ready.. Book your showing appointments now.... (id:44483)
MLS® Number | 10325434 |
Property Type | Single Family |
Neigbourhood | Lower Mission |
Community Name | Creekside Court |
AmenitiesNearBy | Park, Recreation, Schools, Shopping |
CommunityFeatures | Pets Not Allowed |
Features | Cul-de-sac, One Balcony |
ParkingSpaceTotal | 1 |
RoadType | Cul De Sac |
BathroomTotal | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
ConstructedDate | 1990 |
CoolingType | Wall Unit |
ExteriorFinish | Stucco |
FlooringType | Laminate |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
RoofMaterial | Other |
RoofStyle | Unknown |
StoriesTotal | 1 |
SizeInterior | 859 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
AccessType | Easy Access |
Acreage | No |
LandAmenities | Park, Recreation, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15' x 13' | ||
Main Level | Laundry Room | 5' x 5' | ||
Main Level | Kitchen | 9' x 7' | ||
Main Level | Dining Room | 12' x 8' | ||
Main Level | Primary Bedroom | 11' x 9' | ||
Main Level | Bedroom | 11' x 9' | ||
Main Level | 4pc Bathroom | 8'6'' x 4'11'' | ||
Main Level | 2pc Ensuite Bath | 5'8'' x 6'2'' |
https://www.realtor.ca/real-estate/27499582/3180-de-montreuil-court-unit-108-kelowna-lower-mission
Contact us for more information
Carmelita Obradovic
Personal Real Estate Corporation