Location, location, location! Walking distance from the vibrant downtown Revelstoke core and schools sits your new home. Enter through separate mud room into an expansive living/dining room area, with a cozy and bright “sun nook” for cuddling up with your favourite person, book, or beverage. Around one wall is your large main bedroom, with a 2 piece ensuite, perfect for those late night toilet visits. Exiting the the dining room opens into the big bright kitchen, where you can watch the kids in the fenced backyard with Mt. Begbie in the background. A separate entrance for coming off the parking at back sees your laundry room, with closets and the gateway to the basement for tons of storage. Up the wooden staircase is the large bathroom, two nice sized bedrooms, and separate sitting room, easily big enough to accommodate extra guests stopping by to visit after skiing or playing in beautiful Revelstoke. (id:44483)
MLS® Number | 10259436 |
Property Type | Single Family |
Neigbourhood | Revelstoke |
Parking Space Total | 3 |
Structure | Workshop, Workshop |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Basement Development | Partially Finished |
Basement Features | Walk-up |
Basement Type | Full (partially Finished) |
Constructed Date | 1910 |
Exterior Finish | Aluminum Siding |
Flooring Type | Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 2256 Sqft |
Type | House |
Utility Water | Municipal Water |
Breezeway | |
Carport | 1 |
Attached Garage | 1 |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.11 |
Size Total | 0.11 Ac|under 1 Acre |
Size Total Text | 0.11 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14 ft ,8 in | 12 ft | 14 ft ,8 in x 12 ft |
Second Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Second Level | Full Bathroom | 12 ft | 9 ft | 12 ft x 9 ft |
Basement | Cold Room | 10 ft ,10 in | 8 ft ,5 in | 10 ft ,10 in x 8 ft ,5 in |
Basement | Recreational, Games Room | 22 ft ,3 in | 12 ft ,7 in | 22 ft ,3 in x 12 ft ,7 in |
Basement | Storage | 22 ft | 12 ft ,5 in | 22 ft x 12 ft ,5 in |
Basement | Utility Room | 12 ft ,7 in | 10 ft ,7 in | 12 ft ,7 in x 10 ft ,7 in |
Main Level | Living Room | 27 ft ,2 in | 13 ft ,3 in | 27 ft ,2 in x 13 ft ,3 in |
Main Level | Dining Room | 20 ft ,2 in | 15 ft | 20 ft ,2 in x 15 ft |
Main Level | Primary Bedroom | 17 ft ,3 in | 9 ft ,4 in | 17 ft ,3 in x 9 ft ,4 in |
Main Level | Kitchen | 12 ft ,10 in | 11 ft ,8 in | 12 ft ,10 in x 11 ft ,8 in |
Main Level | Laundry Room | 9 ft ,8 in | 5 ft | 9 ft ,8 in x 5 ft |
Main Level | Sunroom | 8 ft ,8 in | 5 ft ,6 in | 8 ft ,8 in x 5 ft ,6 in |
Main Level | Ensuite | 4 ft ,7 in | 2 ft ,11 in | 4 ft ,7 in x 2 ft ,11 in |
https://www.realtor.ca/real-estate/24691292/313-fourth-street-e-revelstoke-revelstoke
Contact us for more information
Christopher Pawlitsky
(250) 837-5121
(250) 837-7020