Beautifully designed 4-bedroom family home with modern interiors and an exceptional floor plan. Welcoming high-ceiling entryway flooded with natural light. This leads to a spacious and airy living area featuring large windows and a gas fireplace, offering a seamless flow to the patio and outdoor space.The kitchen is well-equipped with quartz countertops, white shaker cabinets, stainless steel appliances, and a pantry. On the upper level, you'll find a spacious primary bedroom complete with a 5-piece ensuite, featuring heated floors and a standalone tub, as well as a walk-in closet. Two additional bedrooms, a full bathroom, and a large family room round out the second floor. The lower level offers a versatile rec/flex area, a fourth bedroom, and another full bathroom. Engineered hardwood flooring in the entry and throughout main level, complemented by integrated Sono speakers and recessed lighting. Located on the quiet side of the street and backs onto nature! Located in a prime spot, this home is close to schools, parks, and beautiful hiking trails. A short drive will take you to West Kelowna's downtown core. (id:44483)
MLS® Number | 10283875 |
Property Type | Single Family |
Neigbourhood | Lakeview Heights |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Carpeted, Laminate |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3019 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.091 |
Size Total | 0.091 Ac|under 1 Acre |
Size Total Text | 0.091 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 8 ft ,8 in | 7 ft ,10 in | 8 ft ,8 in x 7 ft ,10 in |
Second Level | Full Ensuite Bathroom | 8 ft ,5 in | 9 ft ,8 in | 8 ft ,5 in x 9 ft ,8 in |
Second Level | Bedroom | 10 ft ,11 in | 12 ft ,8 in | 10 ft ,11 in x 12 ft ,8 in |
Second Level | Bedroom | 12 ft ,7 in | 11 ft ,7 in | 12 ft ,7 in x 11 ft ,7 in |
Second Level | Family Room | 19 ft ,11 in | 14 ft ,5 in | 19 ft ,11 in x 14 ft ,5 in |
Second Level | Primary Bedroom | 14 ft ,11 in | 11 ft ,6 in | 14 ft ,11 in x 11 ft ,6 in |
Second Level | Other | 6 ft ,2 in | 9 ft ,9 in | 6 ft ,2 in x 9 ft ,9 in |
Basement | Full Bathroom | 7 ft ,7 in | 7 ft ,10 in | 7 ft ,7 in x 7 ft ,10 in |
Basement | Bedroom | 10 ft ,3 in | 12 ft ,1 in | 10 ft ,3 in x 12 ft ,1 in |
Basement | Recreational, Games Room | 26 ft ,6 in | 21 ft ,11 in | 26 ft ,6 in x 21 ft ,11 in |
Basement | Storage | 8 ft ,2 in | 6 ft ,2 in | 8 ft ,2 in x 6 ft ,2 in |
Basement | Utility Room | 10 ft ,10 in | 7 ft ,6 in | 10 ft ,10 in x 7 ft ,6 in |
Main Level | 2pc Bathroom | 5 ft | 5 ft ,1 in | 5 ft x 5 ft ,1 in |
Main Level | Dining Room | 14 ft | 8 ft ,8 in | 14 ft x 8 ft ,8 in |
Main Level | Kitchen | 14 ft | 13 ft | 14 ft x 13 ft |
Main Level | Laundry Room | 8 ft ,2 in | 6 ft ,10 in | 8 ft ,2 in x 6 ft ,10 in |
Main Level | Living Room | 14 ft | 15 ft ,5 in | 14 ft x 15 ft ,5 in |
https://www.realtor.ca/real-estate/26017332/3087-riesling-way-west-kelowna-lakeview-heights
Contact us for more information
Sam Paquette
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/
Annie Paquette
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/