Welcome to this gorgeous family home located in the very desirable Quail Ridge area. This incredible location is close to UBCO, the Okanagan Golf Club and a mere minutes from Mill Creek Waterfall and Kelowna International Airport. The heart of this home lies in it's open concept main living area, open living room and dining room with plenty of natural lighting. This spacious home boasts over 2996 sq ft of living space. Featuring 4 bedrooms and 4 bathrooms plus a den. The residence is perfect for both multi-generational families and Investors alike. Featuring spacious room sizes throughout the home. The Inlaw suite has 2 bedrooms & den, 1 full bath, separate laundry and a full kitchen. There are exceptional views of the Glenmore Valley from the upstairs and downstairs patios. Don't miss the chance to experience the happiness this home can bring you! (id:44483)
MLS® Number | 10283890 |
Property Type | Single Family |
Neigbourhood | University District |
Amenities Near By | Golf Course, Airport, Park |
Parking Space Total | 4 |
Road Type | No Thru Road |
View Type | View, Valley View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Microwave, Central Vacuum |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Cooling Type | Heat Pump, Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2996 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 2 |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Airport, Park |
Landscape Features | Garden Area, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.27 |
Size Total | 0.27 Ac|under 1 Acre |
Size Total Text | 0.27 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 14 ft | 13 ft ,5 in | 14 ft x 13 ft ,5 in |
Basement | Bedroom | 14 ft ,11 in | 12 ft ,9 in | 14 ft ,11 in x 12 ft ,9 in |
Basement | Full Bathroom | 14 ft ,11 in | 9 ft | 14 ft ,11 in x 9 ft |
Basement | Kitchen | 14 ft ,11 in | 13 ft ,4 in | 14 ft ,11 in x 13 ft ,4 in |
Basement | Den | 14 ft | 9 ft ,8 in | 14 ft x 9 ft ,8 in |
Basement | Other | 14 ft ,11 in | 9 ft ,8 in | 14 ft ,11 in x 9 ft ,8 in |
Basement | Family Room | 22 ft ,11 in | 17 ft ,7 in | 22 ft ,11 in x 17 ft ,7 in |
Basement | Full Bathroom | 9 ft | 7 ft ,6 in | 9 ft x 7 ft ,6 in |
Main Level | Kitchen | 22 ft ,10 in | 16 ft ,2 in | 22 ft ,10 in x 16 ft ,2 in |
Main Level | Living Room | 18 ft ,10 in | 28 ft ,8 in | 18 ft ,10 in x 28 ft ,8 in |
Main Level | Primary Bedroom | 15 ft | 12 ft ,9 in | 15 ft x 12 ft ,9 in |
Main Level | Bedroom | 11 ft ,9 in | 10 ft ,6 in | 11 ft ,9 in x 10 ft ,6 in |
Main Level | Den | 10 ft | 11 ft ,9 in | 10 ft x 11 ft ,9 in |
Main Level | Full Bathroom | 12 ft ,5 in | 9 ft ,1 in | 12 ft ,5 in x 9 ft ,1 in |
Main Level | Full Bathroom | 9 ft ,2 in | 5 ft | 9 ft ,2 in x 5 ft |
Main Level | Laundry Room | 13 ft ,8 in | 8 ft ,11 in | 13 ft ,8 in x 8 ft ,11 in |
https://www.realtor.ca/real-estate/26019680/2976-valentino-court-kelowna-university-district
Contact us for more information
Clarke Delport
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
https://royallepagekelowna.com/