ARBOR CREST RANCHER! Over 1600 SF of quality, custom finishes with 2 bedrooms + den, 2 full baths, double garage & private yard. Roomy foyer leads to an expansive great room w/vaulted ceiling, large windows, gas f/p & hardwood floors. Gorgeous kitchen w/stunning new quartz counters, undermount sink, elegant taps, large island & BRAND NEW fridge & stove. Custom window blinds incl. sunshades. French doors w/phantom screens lead to the ultimate private yard w/privacy hedging, irrigated lawn & covered, stamped concrete patio. Spacious primary suite has gorgeous 5-pce ensuite with 2 sinks nestled in new quartz counters, soaker tub, shower, heated tile floor & walk-in closet. French doors into den. Bright 2nd bedroom w/full closet, located next to 3-pce main bath. Laundry/mud room w/sink leads to an immaculate double garage with mounted TV & storage cabinets. Sun tubes, water softener, central vac, central air. 55+ gated community allows 2 pets, min. 3-mth rentals, strata $147/mth. (id:44483)
MLS® Number | 199738 |
Property Type | Single Family |
Neigbourhood | Oliver |
Amenities Near By | Golf Course, Recreation, Shopping |
Community Features | Adult Oriented, Quiet Area |
Features | Flat Site |
Parking Space Total | 2 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Crawl Space (unknown) |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 1618 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.12 |
Size Total | 0.12 Ac|under 1 Acre |
Size Total Text | 0.12 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft ,2 in | 10 ft | 11 ft ,2 in x 10 ft |
Main Level | Den | 10 ft ,1 in | 9 ft ,7 in | 10 ft ,1 in x 9 ft ,7 in |
Main Level | Dining Room | 12 ft ,6 in | 11 ft ,8 in | 12 ft ,6 in x 11 ft ,8 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Foyer | 14 ft ,2 in | 11 ft ,11 in | 14 ft ,2 in x 11 ft ,11 in |
Main Level | Kitchen | 12 ft ,6 in | 10 ft ,4 in | 12 ft ,6 in x 10 ft ,4 in |
Main Level | Laundry Room | 9 ft ,1 in | 6 ft ,10 in | 9 ft ,1 in x 6 ft ,10 in |
Main Level | Living Room | 26 ft | 15 ft ,10 in | 26 ft x 15 ft ,10 in |
Main Level | Primary Bedroom | 15 ft | 12 ft ,3 in | 15 ft x 12 ft ,3 in |
Main Level | Utility Room | 9 ft | 4 ft ,4 in | 9 ft x 4 ft ,4 in |
https://www.realtor.ca/real-estate/25724526/28-6833-meadows-drive-oliver-oliver
Contact us for more information
Sonia Mason
(250) 498-6500
(250) 498-6504