Maintenance,
$366 MonthlyMove in now! Largest unit in the development, lake views. This 2 bed plus den and flex A floorplan boasts 2 decks plus a ROOF TOP PATIO. You'll love the upscale modern finishing, which will include quartz countertops, dual-tone cabinetry, vinyl plank flooring, SS appliances with wall oven/microwave, full sized washer/dryer, 9’ ceilings on main and 2nd floor, large decks, double attached garage plus boasts an amenities centre with fitness, pickle ball, theatre, yoga studio, meeting rooms, games room, and BBQ & lounge area! Luxury Lakeside Living Located in an established neighborhood that boasts not only the golf course, fishing, urban forest walking trails, it’s a short walking distance to elementary school, middle school, and the Kinsmen ball park, soccer pitch, local convenience store and Neighbor’s pub. Welcome to West61 a beautifully designed lake side community that is tucked along the Shore of Shannon Lake and anchored in-between Shannon Lake Golf course and the Shannon Lake Regional Park. Light color package. (id:44483)
MLS® Number | 10329159 |
Property Type | Single Family |
Neigbourhood | Shannon Lake |
Community Name | West 61 on Shannon Lake |
AmenitiesNearBy | Recreation |
CommunityFeatures | Recreational Facilities, Pet Restrictions, Pets Allowed With Restrictions, Rentals Allowed |
Features | Private Setting |
ParkingSpaceTotal | 2 |
Structure | Clubhouse, Tennis Court |
ViewType | Lake View, Mountain View |
BathroomTotal | 3 |
BedroomsTotal | 2 |
Amenities | Clubhouse, Recreation Centre, Racquet Courts |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
ArchitecturalStyle | Contemporary |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone, Composite Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
HalfBathTotal | 1 |
HeatingType | See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1846 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
See Remarks |
Acreage | No |
LandAmenities | Recreation |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
SurfaceWater | Ponds |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 8'2'' x 4'5'' | ||
Second Level | Primary Bedroom | 12'0'' x 12'0'' | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Den | 7'6'' x 12'10'' | ||
Second Level | Bedroom | 10'7'' x 10'5'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Pantry | 6'0'' x 5'0'' | ||
Main Level | Living Room | 13'0'' x 15'8'' | ||
Main Level | Kitchen | 16'6'' x 14'0'' | ||
Main Level | Foyer | 8'10'' x 8'4'' | ||
Main Level | Dining Room | 10'0'' x 13'0'' | ||
Main Level | 2pc Bathroom | Measurements not available |
Contact us for more information
Robyn Muccillo
Luke Cook
Personal Real Estate Corporation