No zoning! Out of the ALR! Live & Work from Home? 3 bedroom, 2 bath home with a FULL partly finished basement, on just under 3 acres of land. And a store building with warehouse for your business ideas. Store building is a 1320 sqft building with an attached 1100 sqft warehouse. The back potion of the property is in fenced pasture w/ a horse shelter and water. Easy access off Hwy 33 in Westbridge. Lots of young fruit trees on the land including apples, pears, plum, cheery and peach. Property is fully fenced. There is a nice double car garage, plus a single garage for your toys. House has a covered and screen enclosed porch for evenings or hot summer days. New propane furnace, and bathroom/laundry. Store and warehouse only a couple of years old. The store building could become a shop, restaurant, or even a second house if someone wanted. Owners ran a successful Pet / Feed Store and have retired. House rented 24 hr notice required (id:44483)
MLS® Number | 199460 |
Property Type | Single Family |
Neigbourhood | - Rock Crk. & Area |
Features | Level Lot |
Parking Space Total | 12 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air, See Remarks |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 1240 Sqft |
Type | House |
Utility Water | Well |
Other | |
R V |
Access Type | Easy Access |
Acreage | Yes |
Landscape Features | Landscaped, Level |
Sewer | Septic Tank |
Size Irregular | 2.83 |
Size Total | 2.83 Ac|1 - 5 Acres |
Size Total Text | 2.83 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 28 ft | 10 ft | 28 ft x 10 ft |
Second Level | Primary Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
Second Level | Living Room | 16 ft | 13 ft | 16 ft x 13 ft |
Second Level | Laundry Room | 11 ft | 10 ft | 11 ft x 10 ft |
Second Level | Kitchen | 14 ft | 10 ft | 14 ft x 10 ft |
Second Level | Dining Room | 13 ft | 11 ft | 13 ft x 11 ft |
Second Level | Den | 13 ft | 8 ft | 13 ft x 8 ft |
Second Level | Bedroom | 13 ft | 11 ft | 13 ft x 11 ft |
Second Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Ground Level | Storage | 13 ft | 10 ft | 13 ft x 10 ft |
Ground Level | Recreation Room | 21 ft | 13 ft | 21 ft x 13 ft |
Ground Level | Other | 26 ft | 12 ft | 26 ft x 12 ft |
https://www.realtor.ca/real-estate/25660474/2720-hwy-33-rock-creek-rock-crk-area
Contact us for more information
Jennifer Brock
(250) 495-2606
(250) 495-7533
www.royallepage.ca/