Lots of future potential value in this property! City to likely support C10A Rezoning (Tourist Commercial and Residential). LOTS of options to build here! The successful Vita Resort is just down the road. C10A zoning is in supplements. Prime location right on Lakeshore road, just steps to the lake. Current home has 4 bedrooms with suite. This is a 0.41 acre level lot in the OCP for Waterfront Neighbourhood Centre (C10A). (id:44483)
MLS® Number | 10275404 |
Property Type | Single Family |
Neigbourhood | Okanagan Landing |
Water Front Type | Waterfront Nearby |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Exterior Finish | Stucco |
Flooring Type | Laminate, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1809 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.41 |
Size Total | 0.41 Ac|under 1 Acre |
Size Total Text | 0.41 Ac|under 1 Acre |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 11 ft ,6 in | 15 ft | 11 ft ,6 in x 15 ft |
Basement | Kitchen | 10 ft | 14 ft ,4 in | 10 ft x 14 ft ,4 in |
Basement | Bedroom | 10 ft ,7 in | 14 ft ,5 in | 10 ft ,7 in x 14 ft ,5 in |
Basement | Full Bathroom | 6 ft ,11 in | 7 ft ,11 in | 6 ft ,11 in x 7 ft ,11 in |
Basement | Bedroom | 10 ft ,6 in | 12 ft ,6 in | 10 ft ,6 in x 12 ft ,6 in |
Main Level | Living Room | 13 ft | 23 ft | 13 ft x 23 ft |
Main Level | Kitchen | 8 ft ,10 in | 9 ft ,7 in | 8 ft ,10 in x 9 ft ,7 in |
Main Level | Dining Room | 10 ft | 11 ft ,10 in | 10 ft x 11 ft ,10 in |
Main Level | Primary Bedroom | 11 ft | 12 ft ,11 in | 11 ft x 12 ft ,11 in |
Main Level | Bedroom | 10 ft ,7 in | 11 ft ,10 in | 10 ft ,7 in x 11 ft ,10 in |
Main Level | Full Bathroom | 7 ft | 8 ft ,3 in | 7 ft x 8 ft ,3 in |
Main Level | Laundry Room | 7 ft ,2 in | 7 ft ,4 in | 7 ft ,2 in x 7 ft ,4 in |
https://www.realtor.ca/real-estate/25610744/2611-lakeshore-road-vernon-okanagan-landing
Contact us for more information
Jordan Ellams
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca/
https://executivesrealty.c21.ca/