This lovely 4-bedroom plus den Foothills family home is impeccably maintained. The second bedroom/den on the main floor is located right off the foyer as you enter. The foyer opens to the kitchen, living and dining areas that are flooded with natural light from the floor-to-ceiling windows. The kitchen features neutral-toned granite countertops, an island with seating and fresh white cabinetry. The primary is on this main floor and has a walk-in closet and ensuite bathroom with a separate walk-in shower and soaker tub. 2 bedrooms plus a den are located in the basement with walk-out access. A handy wet bar accompanies the spacious rec room with a cozy gas fireplace and appealing custom woodwork. The basement also holds a large utility room and a full bathroom. Enjoy the beautifully landscaped backyard under the covered patio space with added privacy thanks to the distance between the bordering neighbours. This home is located in a great area with loads of walking trails and close proximity to SilverStar. Some great extras include heated garage with power bike lift and built-in holiday lights on the exterior of the home. (id:44483)
MLS® Number | 10326795 |
Property Type | Single Family |
Neigbourhood | Foothills |
CommunityFeatures | Rentals Allowed |
Features | Central Island |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Dishwasher |
BasementType | Full |
ConstructedDate | 2014 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Composite Siding |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Carpeted, Hardwood, Tile |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2747 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
SizeIrregular | 0.13 |
SizeTotal | 0.13 Ac|under 1 Acre |
SizeTotalText | 0.13 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 14'2'' x 10'9'' | ||
Basement | Recreation Room | 20'11'' x 26'10'' | ||
Basement | Den | 11'6'' x 13'10'' | ||
Basement | Bedroom | 11'6'' x 11'2'' | ||
Basement | Bedroom | 10'3'' x 11'2'' | ||
Basement | 3pc Bathroom | 8' x 5'4'' | ||
Main Level | Primary Bedroom | 12'2'' x 13'11'' | ||
Main Level | Living Room | 13'11'' x 15'2'' | ||
Main Level | Laundry Room | 7'11'' x 7'10'' | ||
Main Level | Kitchen | 11'7'' x 13' | ||
Main Level | Dining Room | 13' x 8' | ||
Main Level | Bedroom | 10'11'' x 12'2'' | ||
Main Level | 4pc Ensuite Bath | 9'6'' x 11'7'' | ||
Main Level | 3pc Bathroom | 10'11'' x 4'11'' |
https://www.realtor.ca/real-estate/27614017/237-kicking-horse-place-vernon-foothills
Contact us for more information
Marty Gilbert
Personal Real Estate Corporation