This well built 3250 sqft 5 bed 4 bath home comes fully equipped with all the luxuries from soft close kitchen cabinets, gas raneg, spacious primary ensuite with large soaker tub and even low maintenance synlawn in the back. Located amongst grocery stores, restaurants and more yet tucked away within a quiet family focused community this home is a great find for families looking for room to grow and has suite potential for those looking to make home ownership more affordable. This home provides for space, low maintenance ownership and proximity to a plethora of amenities! NO PTT or spec tax and low HOA/strata fee of $129, with no extra lease payment (99 year prepaid head-lease). This is also a pet friendly neighbourhood allowing for 2 dogs or 2 cats or one of each (no vicious breeds). (id:44483)
MLS® Number | 10283850 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 3256 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12 ft ,9 in | 21 ft ,5 in | 12 ft ,9 in x 21 ft ,5 in |
Second Level | Full Ensuite Bathroom | 11 ft ,2 in | 17 ft ,6 in | 11 ft ,2 in x 17 ft ,6 in |
Second Level | Other | 7 ft ,4 in | 5 ft ,3 in | 7 ft ,4 in x 5 ft ,3 in |
Second Level | Bedroom | 11 ft ,2 in | 16 ft ,5 in | 11 ft ,2 in x 16 ft ,5 in |
Second Level | Bedroom | 11 ft ,6 in | 17 ft ,6 in | 11 ft ,6 in x 17 ft ,6 in |
Second Level | Full Bathroom | 8 ft ,8 in | 11 ft ,1 in | 8 ft ,8 in x 11 ft ,1 in |
Basement | Bedroom | 11 ft ,2 in | 13 ft ,3 in | 11 ft ,2 in x 13 ft ,3 in |
Basement | Full Bathroom | 9 ft ,3 in | 5 ft ,1 in | 9 ft ,3 in x 5 ft ,1 in |
Basement | Family Room | 18 ft ,3 in | 38 ft ,11 in | 18 ft ,3 in x 38 ft ,11 in |
Basement | Utility Room | 11 ft ,7 in | 8 ft ,8 in | 11 ft ,7 in x 8 ft ,8 in |
Main Level | Kitchen | 11 ft ,2 in | 14 ft ,11 in | 11 ft ,2 in x 14 ft ,11 in |
Main Level | Living Room | 13 ft ,3 in | 22 ft ,7 in | 13 ft ,3 in x 22 ft ,7 in |
Main Level | Dining Room | 11 ft ,2 in | 11 ft ,8 in | 11 ft ,2 in x 11 ft ,8 in |
Main Level | Foyer | 12 ft ,6 in | 7 ft ,11 in | 12 ft ,6 in x 7 ft ,11 in |
Main Level | Bedroom | 8 ft ,9 in | 9 ft ,9 in | 8 ft ,9 in x 9 ft ,9 in |
Main Level | 2pc Bathroom | 6 ft ,3 in | 5 ft ,4 in | 6 ft ,3 in x 5 ft ,4 in |
Main Level | Laundry Room | 11 ft ,5 in | 9 ft ,3 in | 11 ft ,5 in x 9 ft ,3 in |
https://www.realtor.ca/real-estate/26016543/2357-hawks-boulevard-westbank-westbank-centre
Contact us for more information
Matt Ranger
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462