Very well maintained 4 bedroom, 2 full bath home on large landscaped & fenced lot! This great property has alley access and tons of parking for all your toys! This home features 3 spacious bedrooms on the main floor, one more in the basement with a full bath on each floor. The views from the spacious living room & front sundeck are amazing! Large deck in back yard to relax & enjoy your evenings in the hot tub! The kitchen features loads of cupboards & plenty of counter space for the chef in the family & newer stainless steel gas stove & dishwasher! There is a large garden area plus 2 storage sheds for all your gardening tools! The family room in the lower level is perfect for the teenagers! This home could possibly have an inlaw suite with an entrance off the carport on Fairview Lane. (id:44483)
MLS® Number | 10264560 |
Property Type | Single Family |
Neigbourhood | Lumby Valley |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Hot Tub |
Architectural Style | Ground Level Entry |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1958 |
Exterior Finish | Wood Siding |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1944 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 1 |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Garden Area |
Sewer | Municipal Sewage System |
Size Irregular | 0.206 |
Size Total | 0.206 Ac|under 1 Acre |
Size Total Text | 0.206 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11 ft ,2 in | 13 ft ,5 in | 11 ft ,2 in x 13 ft ,5 in |
Basement | Full Bathroom | 9 ft ,4 in | 6 ft ,4 in | 9 ft ,4 in x 6 ft ,4 in |
Basement | Family Room | 15 ft ,8 in | 21 ft ,5 in | 15 ft ,8 in x 21 ft ,5 in |
Basement | Bedroom | 12 ft ,5 in | 9 ft ,8 in | 12 ft ,5 in x 9 ft ,8 in |
Main Level | Kitchen | 18 ft ,9 in | 9 ft ,1 in | 18 ft ,9 in x 9 ft ,1 in |
Main Level | Dining Room | 12 ft ,5 in | 9 ft ,3 in | 12 ft ,5 in x 9 ft ,3 in |
Main Level | Living Room | 18 ft ,9 in | 17 ft ,9 in | 18 ft ,9 in x 17 ft ,9 in |
Main Level | Bedroom | 13 ft ,5 in | 10 ft ,9 in | 13 ft ,5 in x 10 ft ,9 in |
Main Level | Bedroom | 13 ft ,10 in | 9 ft ,5 in | 13 ft ,10 in x 9 ft ,5 in |
Main Level | Full Bathroom | 8 ft | 7 ft ,7 in | 8 ft x 7 ft ,7 in |
https://www.realtor.ca/real-estate/25018620/2055-grandview-avenue-lumby-lumby-valley
Contact us for more information
Sally Andres
(250) 547-2135
(250) 547-2174