CONTINGENT: Corner lot conveniently located for those that love to walk to all amenities. This home is move in ready and will most likely check all the boxes. Over 2200 sq. ft. of living space perfect for a young family and or early retirement. 2 Bedrooms and 1 1/5 Bath up and 1 bedroom, 1bath downstairs. Bright and spacious kitchen, dinning and comfy living room await your arrival. This property has extra large yard, plenty f parking or you may want to inquire about the possibility of building a Carriage House on the side. Opportunities galore with this one. Come have a look at this cozy home in the heart of Osoyoos. (id:44483)
MLS® Number | 200915 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Features | Flat Site |
Parking Space Total | 2 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Exterior Finish | Stucco |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2230 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks |
Access Type | Easy Access |
Acreage | No |
Landscape Features | Landscaped, Garden Area, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1 Acre |
Size Total Text | 0.19 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 10 ft ,8 in | 10 ft ,8 in | 10 ft ,8 in x 10 ft ,8 in |
Second Level | Dining Room | 8 ft ,11 in | 10 ft ,7 in | 8 ft ,11 in x 10 ft ,7 in |
Second Level | Kitchen | 9 ft ,3 in | 10 ft ,7 in | 9 ft ,3 in x 10 ft ,7 in |
Second Level | Laundry Room | 6 ft ,9 in | 10 ft ,8 in | 6 ft ,9 in x 10 ft ,8 in |
Second Level | Living Room | 20 ft ,10 in | 12 ft ,3 in | 20 ft ,10 in x 12 ft ,3 in |
Second Level | Primary Bedroom | 11 ft ,2 in | 14 ft ,2 in | 11 ft ,2 in x 14 ft ,2 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft ,5 in | 13 ft ,3 in | 12 ft ,5 in x 13 ft ,3 in |
Main Level | Cold Room | 6 ft ,2 in | 13 ft ,3 in | 6 ft ,2 in x 13 ft ,3 in |
Main Level | Family Room | 20 ft ,9 in | 11 ft ,9 in | 20 ft ,9 in x 11 ft ,9 in |
Main Level | Utility Room | 9 ft ,4 in | 9 ft ,8 in | 9 ft ,4 in x 9 ft ,8 in |
Main Level | Workshop | 17 ft ,8 in | 10 ft ,5 in | 17 ft ,8 in x 10 ft ,5 in |
https://www.realtor.ca/real-estate/26001419/2-jonagold-place-osoyoos-osoyoos
Contact us for more information
Lidia Ferreira
(250) 495-7441
(250) 495-6723