Turn-key property! Ideal for multi-generational family, investors and/or young family looking for rental revenue. Welcome to this family-style home. The residence spans over 2250 sqft, 5 beds, 2 baths, and attached single garage. Centrally located on a Cul-de-sac and adjacent to A.L. Fortune Secondary School. Walk up to a bright & open floor plan, the main floor offers 3 bedrooms, kitchen, living room, fully renovated bathroom, large deck off dining room (22’x16’) and the lower level offers a 2 bedroom suite. The property has a fenced yard, offering a raised-bed, fruit trees. New in 2022: HWT, and the steel roof maintenance-nail replacement with aluminum screws. Location Enderby offers a variety of sports and recreational activities at your doorsteps: Enderby Memorial Arena and Curling Rink, ball diamonds, and an outdoor public pool. Quick Possession Available! (id:44483)
MLS® Number | 10280251 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Amenities Near By | Recreation, Shopping, Schools, Park |
Community Features | Family Oriented, Quiet Area |
Features | Corner Site, Flat Site, Balcony |
Parking Space Total | 1 |
Road Type | No Thru Road |
Structure | Patio(s) |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Exterior Finish | Wood Siding, Stucco |
Fire Protection | Smoke Detectors |
Flooring Type | Ceramic Tile, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2089 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Shopping, Schools, Park |
Landscape Features | Fruit Trees/shrubs, Garden Area, Fully Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.135 |
Size Total | 0.135 Ac|under 1 Acre |
Size Total Text | 0.135 Ac|under 1 Acre |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 16 ft ,2 in | 5 ft | 16 ft ,2 in x 5 ft |
Basement | Living Room | 12 ft ,3 in | 12 ft ,8 in | 12 ft ,3 in x 12 ft ,8 in |
Basement | Den | 15 ft ,3 in | 5 ft ,4 in | 15 ft ,3 in x 5 ft ,4 in |
Basement | Bedroom | 11 ft ,11 in | 10 ft ,11 in | 11 ft ,11 in x 10 ft ,11 in |
Basement | Hall | 6 ft | 3 ft ,7 in | 6 ft x 3 ft ,7 in |
Basement | Kitchen | 15 ft ,11 in | 10 ft ,9 in | 15 ft ,11 in x 10 ft ,9 in |
Basement | Bedroom | 8 ft ,1 in | 9 ft ,1 in | 8 ft ,1 in x 9 ft ,1 in |
Basement | Full Bathroom | 13 ft | 4 ft ,10 in | 13 ft x 4 ft ,10 in |
Main Level | Dining Room | 9 ft ,1 in | 11 ft ,6 in | 9 ft ,1 in x 11 ft ,6 in |
Main Level | Kitchen | 9 ft ,11 in | 9 ft ,4 in | 9 ft ,11 in x 9 ft ,4 in |
Main Level | Other | 22 ft | 16 ft | 22 ft x 16 ft |
Main Level | Primary Bedroom | 11 ft ,3 in | 11 ft ,2 in | 11 ft ,3 in x 11 ft ,2 in |
Main Level | Bedroom | 11 ft ,2 in | 8 ft ,10 in | 11 ft ,2 in x 8 ft ,10 in |
Main Level | Bedroom | 11 ft ,2 in | 8 ft ,10 in | 11 ft ,2 in x 8 ft ,10 in |
Main Level | Full Bathroom | 6 ft | 10 ft | 6 ft x 10 ft |
Main Level | Hall | 3 ft | 16 ft | 3 ft x 16 ft |
Main Level | Living Room | 11 ft ,10 in | 19 ft ,3 in | 11 ft ,10 in x 19 ft ,3 in |
https://www.realtor.ca/real-estate/25842962/1805-pete-street-enderby-enderby-grindrod
Contact us for more information
Georgette Jolin-Oberoi
Personal Real Estate Corporation
(778) 565-1397
littleoakrealty.com/