Welcome to one of Glenmore's most desirable neighborhoods! This perfect family home is just steps from Ecole Glenmore Elementary and a short distance to Dr. Knox Middle School—ideal for families with kids of different ages. Centrally located with easy access to transit, tennis courts, Kelowna Golf & Country Club, grocery stores & restaurants, and just minutes from downtown & the beach. Upstairs features a spacious open-concept layout with vaulted post-and-beam ceilings, large windows for natural light, an updated kitchen, and a 700 sq ft wrap-around deck. You'll also find 2 good-sized bedrooms and 1 bathroom on this level. The lower level offers a fantastic opportunity for extra income, with a suite that has its own separate entrance (or can be accessed from upstairs). It includes 2 larger bedrooms, 1 smaller bedroom, a spacious living area, and an updated kitchen and bathroom. Both levels feature cozy wood-burning fireplaces. The carport has been converted into a garage, plus there's a large attached storage shed and oversized driveway offering plenty of guest and RV parking. The large backyard has a new fence and is pool-sized—bring your outdoor oasis ideas! Recent updates: Roof (2017), HWT (2022), Flooring in lower suite (2022). This is truly a gem—don’t miss out on the opportunity to call it HOME. Schedule your viewing today! (id:44483)
MLS® Number | 10326910 |
Property Type | Single Family |
Neigbourhood | Glenmore |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
BasementType | Full |
ConstructedDate | 1969 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco, Wood Siding |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceType | Conventional |
FlooringType | Laminate, Tile |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 1943 Sqft |
Type | House |
UtilityWater | Municipal Water |
See Remarks |
Acreage | No |
Sewer | Municipal Sewage System |
SizeFrontage | 70 Ft |
SizeIrregular | 0.22 |
SizeTotal | 0.22 Ac|under 1 Acre |
SizeTotalText | 0.22 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 10'1'' x 12' | ||
Second Level | Dining Room | 8'5'' x 12' | ||
Second Level | Living Room | 18'8'' x 12'4'' | ||
Second Level | 5pc Bathroom | 7'7'' x 8'3'' | ||
Second Level | Primary Bedroom | 11'4'' x 13' | ||
Second Level | Bedroom | 11'4'' x 9'6'' | ||
Basement | Bedroom | 10'10'' x 10'2'' | ||
Basement | Kitchen | 10'10'' x 15'8'' | ||
Basement | 4pc Bathroom | 7'8'' x 8'11'' | ||
Basement | Recreation Room | 18' x 10'6'' | ||
Basement | Bedroom | 9'5'' x 13'5'' | ||
Basement | Bedroom | 8'3'' x 7'2'' | ||
Main Level | Storage | 3'2'' x 8'4'' | ||
Main Level | Other | 19'9'' x 16'9'' | ||
Main Level | Foyer | ' x ' |
https://www.realtor.ca/real-estate/27624261/1740-mountain-avenue-kelowna-glenmore
Contact us for more information
Jesika Bloomfield
Christine Boisseau