Armstrong hobby farm acreage. The perfect size, 1 acre close to town, ready for your farm animals and your opportunity to be self sustaining or just enjoy some room to stretch out. Home offers 2 bedrooms plus den, 2 bath on main, 1 bedroom + roughed in bath and huge unfinished rec room down. Bright open living space on the main level, kitchen/dining room overlooking the massive willow tree in the back yard and big bright living room overlooking the farm animals in the front. Fantastic detached 23x22 shop in the back yard and double covered carport off the house. Great opportunity for a growing family to get into an Armstrong hobby farm. (id:44483)
MLS® Number | 10250182 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Amenities Near By | Golf Course, Schools |
Community Features | Rural Setting |
Features | Hobby Farm, Flat Site, Level |
Parking Space Total | 14 |
Storage Type | Storage Shed |
Structure | Workshop, Deck, Shed, Workshop |
View Type | Mountain View, View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher |
Architectural Style | Ranch |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1976 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Laminate, Vinyl |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2710 Sqft |
Type | House |
Utility Water | Drilled Well |
Carport | 2 |
Detached Garage | 2 |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Golf Course, Schools |
Landscape Features | Landscaped, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 1.04 |
Size Total | 1.04 Ac|1 - 5 Acres |
Size Total Text | 1.04 Ac|1 - 5 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 10 ft ,9 in | 23 ft ,1 in | 10 ft ,9 in x 23 ft ,1 in |
Basement | Recreational, Games Room | 30 ft | 24 ft | 30 ft x 24 ft |
Basement | Storage | 10 ft ,10 in | 11 ft ,3 in | 10 ft ,10 in x 11 ft ,3 in |
Main Level | Kitchen | 15 ft ,10 in | 11 ft ,6 in | 15 ft ,10 in x 11 ft ,6 in |
Main Level | Living Room | 13 ft ,7 in | 18 ft ,10 in | 13 ft ,7 in x 18 ft ,10 in |
Main Level | Primary Bedroom | 14 ft | 11 ft ,11 in | 14 ft x 11 ft ,11 in |
Main Level | Den | 10 ft ,7 in | 8 ft ,5 in | 10 ft ,7 in x 8 ft ,5 in |
Main Level | Dining Room | 11 ft ,6 in | 9 ft ,7 in | 11 ft ,6 in x 9 ft ,7 in |
Main Level | Full Ensuite Bathroom | 4 ft ,11 in | 7 ft ,6 in | 4 ft ,11 in x 7 ft ,6 in |
Main Level | Full Bathroom | 7 ft ,9 in | 10 ft | 7 ft ,9 in x 10 ft |
Main Level | Foyer | 10 ft ,6 in | 4 ft | 10 ft ,6 in x 4 ft |
Main Level | Laundry Room | 11 ft ,1 in | 5 ft ,4 in | 11 ft ,1 in x 5 ft ,4 in |
Main Level | Bedroom | 10 ft ,7 in | 11 ft ,7 in | 10 ft ,7 in x 11 ft ,7 in |
Main Level | Storage | 7 ft ,3 in | 11 ft ,4 in | 7 ft ,3 in x 11 ft ,4 in |
https://www.realtor.ca/real-estate/24252086/1610-pleasant-valley-road-armstrong-armstrong-spall
Contact us for more information
Brent Stevenson
(250) 838-0025
(250) 838-9938
https://www.therightagents.com/north-valley-real-estate/P171
https://www.therightagents.com/north-valley-real-estate/P171