GOT A GREEN THUMB? This is the home for you with a large, fenced lot offering plenty of room for your garden and flowers. Updated cabinets, countertop and flooring brighten the kitchen. New laminate flooring in the dining and living room. Main floor has a fireplace in the living room and a 2 piece powder room under the stairs. The basement has a family room, laundry and a 1 piece powder room. Upstairs are 3 good-size bedrooms and a 4 piece bathroom. Located on Fellers - the family street - this listing is close to the elementary school and would be a great home for a young family. Call today to view. (id:44483)
MLS® Number | 166899 |
Property Type | Single Family |
Neigbourhood | Tumbler Ridge |
Amenities Near By | Golf Course, Shopping, Schools |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dryer - Electric, Refrigerator, Washer, Microwave |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1983 |
Exterior Finish | Wood Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 2 |
Size Interior | 1735 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | 1 |
Acreage | No |
Land Amenities | Golf Course, Shopping, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 0.161 |
Size Total | 0.161 Ac|under 1 Acre |
Size Total Text | 0.161 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 9 ft ,10 in | 13 ft ,9 in | 9 ft ,10 in x 13 ft ,9 in |
Second Level | Bedroom | 9 ft ,1 in | 9 ft ,9 in | 9 ft ,1 in x 9 ft ,9 in |
Second Level | Primary Bedroom | 13 ft ,9 in | 9 ft ,9 in | 13 ft ,9 in x 9 ft ,9 in |
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Family Room | 10 ft ,8 in | 19 ft ,6 in | 10 ft ,8 in x 19 ft ,6 in |
Basement | Laundry Room | 9 ft ,5 in | 10 ft ,9 in | 9 ft ,5 in x 10 ft ,9 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 11 ft ,4 in | 9 ft ,1 in | 11 ft ,4 in x 9 ft ,1 in |
Main Level | Foyer | 7 ft ,9 in | 3 ft ,8 in | 7 ft ,9 in x 3 ft ,8 in |
Main Level | Kitchen | 11 ft ,2 in | 12 ft | 11 ft ,2 in x 12 ft |
Main Level | Living Room | 11 ft ,4 in | 13 ft ,9 in | 11 ft ,4 in x 13 ft ,9 in |
https://www.realtor.ca/real-estate/21921539/135-fellers-avenue-tumbler-ridge-tumbler-ridge
Contact us for more information
Bev Huston
(250) 257-7230