Embrace country living in this 3275 sq.ft. home on 39.9 acres of NON ALR land. Beautiful large kitchen with dual ovens, propane gas range, granite counters with oversized island, easy close drawers, double walk through pantry, fantastic natural lighting and view. Two living rooms, two fireplaces both with access to covered balconies/patios. Large MB with Ensuite - extra large custom tile walk-in shower and jacuzzi tub. Billiards room, fabulous sized utility room. Spacious living at its best with loads of storage and nice size closets. Attached 24' x 24' garage. Garden, fruit, berry trees and perennials all for the avid gardener. Shop is 22'9 x 13' with attached covered three bay vehicle/RV storage. Four years ago, 25 (4x6) hay bales were gathered off below field. This home has everything you will need! All measurements are to be verified by Buyer or Buyer's agent if deemed important. PLR in Hand Subdivision should be completed by Mar.19/2022...... -Proposed subdivision of the properties legally described as LS 1 of Sec 34, Twp 18, RS, W6M, KDYD AND That Portion of LS 2, Which Lies to the East of the Eastern Limit of DL 227, ODYD, Sec 34, Twp 18, RS, W6M, KDYD and located at 133 Willchris Road & Novoting Road, Electoral Area 'F' (id:44483)
MLS® Number | 10246520 |
Property Type | Single Family |
Neigbourhood | Enderby / Grindrod |
Features | Balcony |
Parking Space Total | 5 |
Structure | Workshop, Workshop |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Cooling Type | Central Air Conditioning |
Flooring Type | Laminate, Linoleum, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3275 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 34.84 |
Size Total | 34.84 Ac|10 - 50 Acres |
Size Total Text | 34.84 Ac|10 - 50 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 9 ft ,11 in | 6 ft ,3 in | 9 ft ,11 in x 6 ft ,3 in |
Basement | Bedroom | 13 ft ,10 in | 11 ft | 13 ft ,10 in x 11 ft |
Basement | Bedroom | 13 ft ,11 in | 14 ft ,5 in | 13 ft ,11 in x 14 ft ,5 in |
Basement | Storage | 13 ft ,3 in | 9 ft ,11 in | 13 ft ,3 in x 9 ft ,11 in |
Basement | Living Room | 22 ft ,4 in | 18 ft ,6 in | 22 ft ,4 in x 18 ft ,6 in |
Basement | Games Room | 18 ft ,8 in | 22 ft ,10 in | 18 ft ,8 in x 22 ft ,10 in |
Main Level | Other | 10 ft ,11 in | 8 ft ,3 in | 10 ft ,11 in x 8 ft ,3 in |
Main Level | Living Room | 16 ft ,8 in | 15 ft ,11 in | 16 ft ,8 in x 15 ft ,11 in |
Main Level | Den | 10 ft ,10 in | 10 ft ,11 in | 10 ft ,10 in x 10 ft ,11 in |
Main Level | 2pc Bathroom | 5 ft ,1 in | 8 ft ,2 in | 5 ft ,1 in x 8 ft ,2 in |
Main Level | Primary Bedroom | 16 ft ,5 in | 13 ft ,11 in | 16 ft ,5 in x 13 ft ,11 in |
Main Level | Full Ensuite Bathroom | 9 ft ,5 in | 11 ft ,11 in | 9 ft ,5 in x 11 ft ,11 in |
Main Level | Laundry Room | 13 ft | 5 ft ,11 in | 13 ft x 5 ft ,11 in |
Main Level | Dining Room | 13 ft ,11 in | 7 ft ,7 in | 13 ft ,11 in x 7 ft ,7 in |
Main Level | Kitchen | 21 ft ,2 in | 11 ft ,3 in | 21 ft ,2 in x 11 ft ,3 in |
https://www.realtor.ca/real-estate/24101294/133-willchris-road-enderby-enderby-grindrod
Contact us for more information
Tyler Rands
Personal Real Estate Corporation
(250) 549-2103
(250) 549-2106
https://executivesrealty.c21.ca
https://executivesrealty.c21.ca