Relax and enjoy the breathtaking views from this south facing property. In the heart of this home the Kitchen features stainless steel appliances, gas cook top, walnut cupboards, a pantry and vaulted ceilings. The dining area has custom cabinetry and an additional sliding glass door to allow you to take in the views and enjoy the large open deck. The primary suite has a sliding glass door onto the deck, walk in closet and 4pc bathroom. A home office is located just off the kitchen. All windows have custom solar window shades. You also have a finished in-law suite in the walk-out basement with 2 bedrooms and 1 bathroom. Laundry both upstairs and downstairs. The double garage has 13' ceilings to accommodate your boat or RV. There is also a metal shed for storage. Property is 7.51 acres fully fenced and has an electric gate. Minutes away from Wineries, Lakes, Golf, Hiking and located on a popular cycling loop. 15 mins to Okanagan Falls and Oliver or 20 mins to Penticton. In ALR. (id:44483)
MLS® Number | 193598 |
Property Type | Single Family |
Neigbourhood | Oliver Rural |
Amenities Near By | Golf Course, Recreation |
Community Features | Rural Setting, Quiet Area |
Parking Space Total | 2 |
Storage Type | Storage Shed |
Structure | Shed |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Gas Stove(s), Microwave |
Architectural Style | Ranch |
Constructed Date | 2018 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Unknown |
Foundation Type | Concrete |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3228 Sqft |
Type | House |
Utility Water | Co-operative Well |
R V |
Acreage | Yes |
Land Amenities | Golf Course, Recreation |
Sewer | Septic System |
Size Irregular | 7.51 |
Size Total | 7.51 Ac|5 - 10 Acres |
Size Total Text | 7.51 Ac|5 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Bedroom | 11 ft ,8 in | 14 ft ,10 in | 11 ft ,8 in x 14 ft ,10 in |
Basement | Bedroom | 14 ft ,10 in | 11 ft ,8 in | 14 ft ,10 in x 11 ft ,8 in |
Basement | Kitchen | 16 ft ,10 in | 9 ft ,1 in | 16 ft ,10 in x 9 ft ,1 in |
Basement | Laundry Room | 13 ft ,10 in | 11 ft ,1 in | 13 ft ,10 in x 11 ft ,1 in |
Basement | Living Room | 21 ft ,4 in | 21 ft ,3 in | 21 ft ,4 in x 21 ft ,3 in |
Basement | Storage | 8 ft ,4 in | 7 ft ,3 in | 8 ft ,4 in x 7 ft ,3 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft ,6 in | 10 ft ,1 in | 12 ft ,6 in x 10 ft ,1 in |
Main Level | Dining Room | 8 ft ,10 in | 11 ft ,4 in | 8 ft ,10 in x 11 ft ,4 in |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 15 ft ,9 in | 13 ft ,7 in | 15 ft ,9 in x 13 ft ,7 in |
Main Level | Laundry Room | 11 ft ,8 in | 5 ft ,3 in | 11 ft ,8 in x 5 ft ,3 in |
Main Level | Living Room | 13 ft ,2 in | 21 ft ,3 in | 13 ft ,2 in x 21 ft ,3 in |
Main Level | Primary Bedroom | 14 ft ,10 in | 12 ft ,7 in | 14 ft ,10 in x 12 ft ,7 in |
Main Level | Den | 12 ft ,2 in | 11 ft | 12 ft ,2 in x 11 ft |
Main Level | Other | 8 ft ,10 in | 6 ft ,3 in | 8 ft ,10 in x 6 ft ,3 in |
https://www.realtor.ca/real-estate/24250512/1300-green-lake-road-oliver-oliver-rural
Contact us for more information
Debra Formo
Personal Real Estate Corporation
(250) 493-2244
(250) 492-6640
Ashley Lindquist
(250) 493-2244
(250) 492-6640