Maintenance,
$99.22 MonthlyLocation, Location, location........... Enjoy all this beautiful piece of paradise has to offer being surrounded by lakes, wineries, golf courses and trails. For winter enthusiasts be sure to check the nearby ski resort at Mt Baldy. Telus fibre optic available for each lot as well as 1 year free basic internet. Save money every month with this step three energy efficient house. SHORT TERM RENTALS ALLOWED. Estimated completion August 2022. This won't last long. (id:44483)
MLS® Number | 10249919 |
Property Type | Single Family |
Neigbourhood | Oliver |
Amenities Near By | Golf Course, Ski Hill |
Features | Private Setting |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Exterior Finish | Aluminum Siding |
Flooring Type | Vinyl |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 2507 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Ski Hill |
Sewer | Municipal Sewage System |
Size Irregular | 0.09 |
Size Total | 0.09 Ac|under 1 Acre |
Size Total Text | 0.09 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 26 ft ,9 in | 13 ft ,7 in | 26 ft ,9 in x 13 ft ,7 in |
Basement | Other | 16 ft ,4 in | 12 ft ,2 in | 16 ft ,4 in x 12 ft ,2 in |
Basement | Primary Bedroom | 13 ft ,6 in | 13 ft ,6 in | 13 ft ,6 in x 13 ft ,6 in |
Basement | Bedroom | 10 ft ,7 in | 12 ft ,11 in | 10 ft ,7 in x 12 ft ,11 in |
Basement | Storage | 6 ft ,9 in | 8 ft ,8 in | 6 ft ,9 in x 8 ft ,8 in |
Main Level | Living Room | 20 ft ,2 in | 13 ft ,5 in | 20 ft ,2 in x 13 ft ,5 in |
Main Level | Kitchen | 14 ft ,5 in | 14 ft | 14 ft ,5 in x 14 ft |
Main Level | Bedroom | 13 ft ,5 in | 9 ft ,4 in | 13 ft ,5 in x 9 ft ,4 in |
Main Level | Bedroom | 10 ft ,10 in | 13 ft ,3 in | 10 ft ,10 in x 13 ft ,3 in |
Main Level | Laundry Room | 5 ft ,1 in | 9 ft ,3 in | 5 ft ,1 in x 9 ft ,3 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24236343/1257-copper-road-oliver-oliver
Contact us for more information
Emily Smith
(604) 492-5000
www.stonehausrealty.com
Kirby Sinnott
(604) 492-5000
www.stonehausrealty.com